
Age of Rebellion
| Threshold | 10 |
| Current | 0 |
| Threshold | 13 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | X | 3 | ||
| Cool (Pr) | X | 0 | ||
| Coordination (Ag) | X | 0 | ||
| Deception (Cun) | X | 1 | ||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 0 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | X | 1 | ||
| Stealth (Ag) | X | 2 | ||
| Streetwise (Cun) | 1 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 1 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 2 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | X | 1 | ||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | X | 0 | ||
| Knowledge: Warfare (Int) | X | 0 | ||
| Knowledge: Xenology (Int) | 0 |
| Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting |
Damage6 |
Critical3 |
|
| Stun Grenade |
RangeShort |
SkillRanged: Light |
|
| Disorient 3, Stun Damage, Blast 8, Limited Ammo 2 |
Damage8 |
Criticaln/a |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Convincing Demeanor 1 (Bothan) | Remove 1 setback from Deception or SkulÂduggery checks. | ||
| Codebreaker | p99 | Remove 1 setback from attempts to break codes / decrypt. Decrease their difficulty by 1. | |
| Bypass Security | p99 | Remove 1 setback from attempts to disable a security device or open a locked door. |