Edge of the Empire
| Threshold | 14 |
| Current | 9 |
| Threshold | 13 |
| Current | 12 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 1 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | X | 1 | ||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 0 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 0 | ||
| Gunnery (Ag) | X | 1 | ||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 1 | ||
| Ranged: Light (Ag) | X | 1 | ||
| Ranged: Heavy (Ag) | X | 2 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
| Stun Setting |
Damage9 |
Critical3 |
|
| Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting |
Damage6 |
Critical3 |
|
| Vibro-knife |
RangeEngaged |
SkillMelee |
|
| Pierce 2, Vicious 1 |
Damage+1 |
Critical2 |
|
| Frag Granade |
RangeShort |
SkillRanged: Light |
|
| Blast 6, Limited 1 |
Damage8 |
Critical4 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Toughened | CRB PG 77 | Gain +2 would threshold | |
| Barrage | CRB PG 77 | Add 1 damage per rank of Barrage to I hit of successful attack while using Ranged (Heavy) or Gunnery skills at long or extreme range | |
| Durable | CRB PG 77 | May reduce any Critical Injury suffered by 10 per rank of Durable to a minimum of 1. | |
| Grit | CRB PG 77 | Gain + 1 strain threshold. | |
| Hard headed | CRB PG 77 | When staggered or disoriented, perform the Hard Headed action; make a Daunting (4) discipline check to remove status. Difficulty reduced per rank of Hard Headed | |
| Body Guard | CRB PG 77 | Once per round, perform the Body Guard maneuver to guard an engaged character. Suffer a number of strain no greater than ranks of Body Guard, then until the beginning of the next turn upgrade the difficulty of combat checks targeting the character bv that number. | |
| CRB PG 77 |