Edge of the Empire
| Threshold | 15 |
| Current | 0 |
| Threshold | 18 |
| Current | 0 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 2 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | X | 2 | ||
| Computers (Int) | X | 4 | ||
| Cool (Pr) | X | 3 | ||
| Coordination (Ag) | X | 2 | ||
| Deception (Cun) | X | 3 | ||
| Discipline (Will) | X | 2 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 3 | ||
| Piloting: Planetary (Ag) | X | 1 | ||
| Piloting: Space (Ag) | X | 2 | ||
| Resilience (Br) | X | 1 | ||
| Skulduggery (Cun) | X | 3 | ||
| Stealth (Ag) | X | 3 | -blk | |
| Streetwise (Cun) | X | 3 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 3 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 4 | ||
| Ranged: Light (Ag) | X | 3 | ||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | X | 0 | ||
| Knowledge: Education (Int) | X | 0 | ||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | X | 0 | ||
| Knowledge: Underworld (Int) | X | 2 | ||
| Knowledge: Warfare (Int) | X | 1 | ||
| Knowledge: Xenology (Int) | 0 |
| Thot Slayer |
RangeEngaged |
SkillMelee |
|
| pierce 2 vicious 3 |
Damage7+ |
Critical1 |
|
| Heavy Blaster |
RangeMedium |
SkillRanged: Light |
|
| +adv |
Damage7 |
Critical3 |
|
| Grenade |
RangeShort |
SkillRanged: Light |
|
| blast 6, stun |
Damage8 |
Critical4 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Grit | 5 | infiltrator, agitator, | plus 1 strain |
| Dodge | 2 | infiltrator | suffer S2U incoming attack (strain 2 upgrade) |
| Toughened | 1 | infiltrator | gain 2 wound |
| Frenzied attack | 1 | infiltrator | suffer S2U outgoing attack (melee or brawl) |
| Defensive stance | 2 | infiltrator | 1pr maneuver S2U diff of melee |
| Stunning Blow | 1 | infiltrator | melee as stun (doesn't ignore soak) |
| Soft Spot | 1 | infiltrator | after succeeding attack, spend destiny to add cunning to damage |
| Jump up | 1 | infiltrator | 1pr may stand from seated or prone as incidental |
| Nat rogue | 1 | infiltrator | 1ps reroll skulldug or stealth |
| Master of Shadows | 1 | infiltrator | 1pr suffer 2 strain to reduce diff of stealth or skulldug |
| Clever solution | 1 | infiltrator | 1ps make 1 skill check w/ Cunning |
| Dedication | 4 | infiltrator, agitator, | gain 1 to a characteristic |
| Plausible deniability | 1 | agitator | reduce blk for coercion, deception |
| Nobodies Fool | 2 | agitator | upgrade diff of incoming charm, coerce, or decep |
| Intimidating | 2 | agitator | S2D coercion |
| 1 | agitator | ||
| 1 | agitator |