Edge of the Empire
| Threshold | 15 |
| Current | 0 |
| Threshold | 13 |
| Current | 0 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 1 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 2 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 2 | |||
| Coordination (Ag) | 2 | |||
| Deception (Cun) | 1 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 1 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 1 | |||
| Negotiation (Pr) | 1 | |||
| Perception (Cun) | 2 | |||
| Piloting: Planetary (Ag) | 1 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 1 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 2 | |||
| Streetwise (Cun) | 3 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 2 | |||
| Brawl (Br) | 1 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 2 | |||
| Ranged: Light (Ag) | 2 | |||
| Ranged: Heavy (Ag) | 2 | |||
| Knowledge: Core Worlds (Int) | 1 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 1 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 2 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| DC-17 |
RangeMedium |
SkillRanged: Light |
|
| Stun setting, Accurate 1 |
Damage7 |
Critical3 |
|
| shock prod |
RangeEngaged |
SkillMelee |
|
| Stun 3, Disorient 2 |
Damage4 |
Critical3 |
|
| blaster rifle |
RangeLong |
SkillRanged: Heavy |
|
| stun setting |
Damage9 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Good cop | 2 | Spend 2adv from Charm/Nego check: up ability of 1 ally next social check x2 | |
| Hard boiled | 2 | When recovering strain after encounter: Up to 2adv for 1wound per adv | |
| Nobody's fool | 1 | up difficulty of charm, coercion and deception checks against you | |
| Informant | 1 | 1/session: may reveal a contact who can shed light on a chosen subject | |
| street smarts | 2 | remove 2 black dice on streetwise and underworld checks |