Edge of the Empire
| Threshold | 17 |
| Current | 6 |
| Threshold | 14 |
| Current | 5 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 2 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | X | 1 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 2 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 1 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 2 | ||
| Piloting: Planetary (Ag) | 2 | |||
| Piloting: Space (Ag) | 2 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 0 | ||
| Vigilance (Will) | 2 | |||
| Brawl (Br) | X | 1 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | X | 3 | ||
| Melee (Br) | X | 1 | ||
| Ranged: Light (Ag) | 1 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 1 | |||
| Knowledge: Xenology (Int) | 0 |
| Flame Projector |
RangeShort |
SkillRanged: Heavy |
|
| Burn 3, Blast 8, |
Damage8 |
Critical2 |
|
| "Fire Caller" Light Flame Projector |
RangeShort |
SkillRanged: Light |
|
| Blast 2, Burn 2, Pierce 2, Vicious 3, Linked 1 |
Damage5 |
Critical2 |
|
| Disruptor Pistol |
RangeShort |
SkillRanged: Light |
|
| Viscous 4, Linked 1, |
Damage10 |
Critical2 |
|
| Inquisitor Single Blade Lightsaber |
RangeEngaged |
SkillLightsaber |
|
| Breach 1, Sunder, Vicious 1, Deflection 1, Defensive 1, |
Damage8 |
Critical2 |
|
| Inquisitor Dual Blade Lightsaber |
RangeEngaged |
SkillLightsaber |
|
| Breach 1, Linked 1, Sunder, Unwieldy 2, Vicious 1, Defensive 1, Deflection 1, |
Damage8 |
Critical2 |
|
| Inquisitor Spin Blade |
RangeEngaged |
SkillLightsaber |
|
| Breach 1, Defensive 2, Deflection 2, Sunder, Vicious 1, |
Damage8 |
Critical2 |
|
| Micro Rockets |
RangeShort |
SkillRanged: Light |
|
| x5 per shot |
Damage |
Critical |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Toughned | 1 | Juyo Beserker | +2 wound threshold |
| Grit | 1 | Juyo Beserker | +1 strain threshold |
| Parry | 1 | Juyo Beserker | When hit by a melee attack, suffer 3 strain to reduce damage by 2 plus ranks in parry |
| Vaapad Control | 1 | Juyo Beserker | When making a lightsaber combat check, suffer 1 strain to downgrade the difficulty of the check equal to the number of dark side destiny points in pool |