Edge of the Empire
| Threshold | 22 |
| Current | 0 |
| Threshold | 18 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 2 | |||
| Athletics (Br) | 4 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 4 | |||
| Cool (Pr) | 4 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 4 | |||
| Leadership (Pr) | 4 | |||
| Mechanics (Int) | 2 | |||
| Medicine (Int) | 2 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 4 | |||
| Piloting: Planetary (Ag) | 2 | |||
| Piloting: Space (Ag) | 2 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 2 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 4 | |||
| Vigilance (Will) | 4 | |||
| Brawl (Br) | 4 | |||
| Gunnery (Ag) | 4 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 4 | |||
| Ranged: Light (Ag) | 2 | |||
| Ranged: Heavy (Ag) | 4 | |||
| Knowledge: Core Worlds (Int) | 2 | |||
| Knowledge: Education (Int) | 2 | |||
| Knowledge: Lore (Int) | 2 | |||
| Knowledge: Outer Rim (Int) | 2 | |||
| Knowledge: Underworld (Int) | 2 | |||
| Knowledge: Warfare (Int) | 2 | |||
| Knowledge: Xenology (Int) | 2 |
| CR-G300 Gatling Blaster |
RangeMedium |
SkillGunnery |
|
| Auto-Fire 2, Linked 1, Inaccurate 1 |
Damage6 |
Critical4 |
|
| "Sunshine" heavy blaser rifles |
RangeMedium |
SkillRanged: Heavy |
|
| Linked 1, Blast 2, Knockdown |
Damage9 |
Critical5 |
|
| "Solaris" Slug Scattergun |
RangeShort |
SkillRanged: Heavy |
|
| Knockdown, Blast 2, -1 Setback, Double Barrel Blast(As maneuver, doubles damage, adds Slow-firing 1) |
Damage7 |
Critical6 |
|
| O400-MARVE Heavy Slug Thrower |
RangeMedium |
SkillRanged: Heavy |
|
| Cumbersome 3, Pierce 1, Vibro-Bayonet(+2 Melee, Pierce 2) |
Damage9 |
Critical3 |
|
| 07-Agyros Long Range Blaster |
RangeLong |
SkillRanged: Heavy |
|
| Stun Setting |
Damage8 |
Critical3 |
|
| Micro Rocket barrage |
RangeMedium |
SkillRanged: Light |
|
| Linked 3, Blast 6, Burn 2 |
Damage6 |
Critical3 |
|
| A11-WAKE Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Accurate 1 |
Damage7 |
Critical3 |
|
| Grapnel Harpoon |
RangeShort |
SkillRanged: Light |
|
| Linked, Ensnare 3 |
Damage3 |
Critical5 |
|
| Hardpoint-mounted Sniping Slug Thrower |
RangeExtreme |
SkillGunnery |
|
| Accurate 2, Limited Ammo 10 |
Damage10 |
Critical4 |
|
| Hardpoint Grenade launcher |
RangeMedium |
SkillGunnery |
|
| Blast 6, Knockdown, Limited Ammo 6 |
Damage8 |
Critical3 |