Force and Destiny
| Threshold | 12 |
| Current | 12 |
| Threshold | 12 |
| Current | 12 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 3 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | X | 1 | ||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 1 | |||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | X | 0 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 2 | ||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Ag) | X | 4 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | X | 0 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 1 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | X | 1 |
| Lightsaber |
RangeEngaged |
SkillLightsaber |
|
| Breach 1, Sunder, Vicious 2, Superior, Accurate, Shadowsheathe, Custom Grip |
Damage7 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Conditioned | Remove ■ per rank of Conditioned from Athletics and Coordination checks. Reduce the damage and strain suffered from falling by 1 per rank of Conditioned. | ||
| Parry 2 | When hit by a melee attack, suffer 3 strain to reduce damage by 2 plus ranks in Parry. | ||
| Jump Up | Once per round, may stand from seated or prone as an incidental | ||
| Quick Draw | Once per round, draw or holster a weapon or accessible item as an incidental. | ||
| Dodge | When targeted by combat check, may perform a Dodge incidental to suffer a number of strain no greater than ranks of Dodge, then upgrade the difficulty of the check by that number. | ||
| Reflect | When hit by a ranged attack, suffer 3 strain to reduce damage by 2 plus ranks in Reflect. | ||
| Ataru Technique | When making a check using the Lightsaber skill, the character may use Agility instead of Brawn. | ||
| Quick Strike 2 | Add □ per rank of Quick Strike to combat checks against targets that have not acted vet this encounter | ||
| Saber Swarm | Perform the Saber Swarm maneuver; suffer 1 strain, to make next Lightsaber (Agility) combat check this turn gain the Linked item quality equal to Force rating during check. |
| Upgrade | Effect |
|---|---|
| Strength |
Spend 3 to pick out specific
details equal to Strength upgrades purchased. |
| Upgrade | Effect |
|---|---|
| Upgrade | Effect |
|---|---|
| Range 2 |
Spend 3 to increase power's
range by a number of range bands equal to Range upgrades purchased. |
| Strength |
Spend 3 to increase silhouette
able to be targeted equal to Strength upgrades purchased. |
| Control: Hurl |
The Force user can hurl objects to damage targets, by making a ranged
combat check combined with a Move power check, dealing damage equal to 10 times silhouette |
| Magnitude |
Spend 3 to increase targets
affected equal to Magnitude upgrades purchased. |