Threshold | 11 |
Current | 0 |
Threshold | 12 |
Current | 0 |
Ranged | 0 |
Melee | 0 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | X | 2 | ||
Coercion (Will) | X | 1 | ||
Computers (Int) | 0 | |||
Cool (Pr) | 0 | |||
Coordination (Ag) | 0 | |||
Deception (Cun) | X | 2 | ||
Discipline (Will) | 0 | |||
Leadership (Pr) | X | 1 | ||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | X | 2 | ||
Perception (Cun) | 0 | |||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | X | 1 | ||
Survival (Cun) | 0 | |||
Vigilance (Will) | 0 | |||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | 0 | |||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | X | 0 | ||
Knowledge: Education (Int) | X | 1 | ||
Knowledge: Lore (Int) | X | 0 | ||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Quickfire |
RangeShort |
SkillRanged: Light |
|
Stun Setting |
Damage5 |
Critical3 |
|
Stun Baton |
RangeEngaged |
SkillMelee |
|
Disorient 2, Stun Damage |
Damage4 |
Critical6 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Kill With Kindness | 1 | Remove 1 setback die per rank of Kill With Kindness from all Charm and Leadership checks. | |
Plausible Deniability | 1 | Remove 1 setback die per rank of Plausible Deniability from all Coercion and Deception checks. |