Edge of the Empire
| Threshold | 11 |
| Current | 1 |
| Threshold | 12 |
| Current | 8 |
| Ranged | 3 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 3 | ||
| Coercion (Will) | 2 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | X | 2 | ||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 1 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 2 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 3 | |||
| Skulduggery (Cun) | X | 1 | ||
| Stealth (Ag) | 2 | |||
| Streetwise (Cun) | X | 0 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 1 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | X | 2 | ||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| X-8 Night Sniper Pistol |
RangeLong |
SkillRanged: Light |
|
| Night Vision, Stun Setting, Accurate 1 |
Damage7 |
Critical3 |
|
| Blurrg-1120 holdout blaster |
RangeShort |
SkillRanged: Light |
|
| Stun Setting, Link 1 |
Damage5 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Second Chances | 1 | Once per encounter, re-roll one dice for a more positive effect at cost 2 strain. | |
| Natural Rogue | 1 | Once per session, may have any character re-roll. | |
| Up the Ante | 1 | When Gambling, win greater amount (20 percent more credits by default). | |
| Narrow Escape | 1 | Once per games session, sacrifice 2 destiny points (or something similar) to get away from current combat or situation completely unscathed. (Streetwise or Perception check). |