Threshold | 11 |
Current | 0 |
Threshold | 140 |
Current | 0 |
Ranged | 1 |
Melee | 1 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | 1 | |||
Coercion (Will) | 0 | |||
Computers (Int) | 0 | |||
Cool (Pr) | 0 | |||
Coordination (Ag) | 0 | |||
Deception (Cun) | X | 2 | ||
Discipline (Will) | 0 | |||
Leadership (Pr) | 0 | |||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | X | 2 | ||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | X | 1 | ||
Stealth (Ag) | X | 2 | ||
Streetwise (Cun) | X | 2 | ||
Survival (Cun) | 0 | |||
Vigilance (Will) | 0 | |||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | 0 | |||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | 1 | |||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | 1 | |||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Heavy Blaster Pistol (Czerka C-10 Dragoneye Reaper) |
RangeMedium |
SkillRanged: Light |
|
Stun setting |
Damage8 |
Critical3 |
|
Training Lightsaber |
RangeEngaged |
SkillLightsaber |
|
Stun Damage |
Damage6 |
Criticaln/a |
|
Shock Gloves |
RangeEngaged |
SkillBrawl |
|
Stun 3 |
Damage+0 |
Critical5 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Sleight of Mind | 1 | F&D pg 94 | Add boost die to all Stealth Checks unless opposition immune to force powers |
Indistinguisable | 1 | F&D pg 94 | Upgrade difficulty of checks to identify character |
Street Smarts | 1 | F&D pg 94 | Remove setback die per rank from Streetwise and Knowledge (underworld) checks |
Upgrade | Effect |
---|---|
Spend force die to inflict a number of wounds equal to intellect (ignoring soak) on engaged living target. User gains 1 Conflict. |