Edge of the Empire
| Threshold | 14 |
| Current | 14 |
| Threshold | 12 |
| Current | 11 |
| Ranged | |
| Melee |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 1 | ||
| Charm (Pr) | 1 | |||
| Coercion (Will) | 1 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 1 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | X | 0 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | X | 1 | ||
| Stealth (Ag) | X | 2 | ||
| Streetwise (Cun) | X | 1 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 3 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Ag) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | X | 4 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
| Stun setting, Auto Fire |
Damage9 |
Critical3 |
|
| Vibro Knife |
RangeEngaged |
SkillMelee |
|
| vicious 1 pierce 2, HP2 |
Damage+1 |
Critical2 |
|
| Frag Grenade |
RangeShort |
SkillRanged: Light |
|
| Timer- 3 rounds or Impact Blast 6 |
Damage8 |
Critical4 |
|
| Stun Grenade |
RangeShort |
SkillRanged: Light |
|
| Stun, Blast 8 Disorient 3 |
Damage8 |
Critical |
|
| A280 |
RangeLong |
SkillRanged: Heavy |
|
| Stun, Auto-fire Cumbersome 3 |
Damage10 |
Critical4 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Stalker | 1 | Add Blue per rank of Stalker for all Stealth and Coordination checks | |
| Lethal Blows | 1 | Add +10 to all Crit rolls per Rank |