Force and Destiny
| Threshold | 17 |
| Current | 0 |
| Threshold | 18 |
| Current | 0 |
| Ranged | 3 |
| Melee | 4 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 3 | |||
| Computers (Int) | 3 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 1 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 3 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 1 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 1 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Int) | 3 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Lightsabers |
RangeEngaged |
SkillLightsaber |
|
| Paired, Enhanced Phase Emitter, Breach 1, Sunder, Vicious 2 |
Damage10 |
Critical1 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Parry (1) | |||
| Soresu Technique | |||
| Confidence (1) | |||
| Improved Parry | |||
| Reflect (1) | |||
| Parry (2) | |||
| Parry (3) | |||
| Reflect (2) | |||
| Supreme Parry | |||
| Dedication (1) | |||
| Improved Reflect | |||
| Grit (1) | |||
| Reflect (3) | |||
| Toughened (1) | |||
| Grit (2) | |||
| Precision Strike | |||
| Confidence (2) | |||
| Toughened (2) | |||
| Confidence (3) | |||
| Sense Advantage | |||
| Overbalance | |||
| Baleful Gaze | |||
| Force Rating | |||
| Dedication (2) | |||
| Technical Aptitude (1) | |||
| Bypass Security | |||
| Codebreaker (1) | |||
| Defensive Slicing (1) | |||
| Natural Programmer | |||
| Defensive Slicing (2) | |||
| Innate Talent: Master of Shadows | |||
| Innate Talent: Stalker | |||
| Innate Talent: Technical Aptitude (2) | |||
| Innate Talent: Rapid Recovery |
| Upgrade | Effect |
|---|---|
| Str, Duration, Str, Duration, Control, Magnitude, Magnitude, Control |