Threshold | 15 |
Current | 0 |
Threshold | 13 |
Current | 0 |
Ranged | 2 |
Melee | 2 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | X | 0 | ||
Charm (Pr) | 0 | |||
Coercion (Will) | 0 | |||
Computers (Int) | 0 | |||
Cool (Pr) | 0 | |||
Coordination (Ag) | 0 | |||
Deception (Cun) | 0 | |||
Discipline (Will) | X | 1 | ||
Leadership (Pr) | 0 | |||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | X | 0 | ||
Piloting: Planetary (Ag) | X | 0 | ||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | X | 2 | ||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | 0 | |||
Survival (Cun) | 0 | |||
Vigilance (Will) | X | 1 | ||
Brawl (Br) | X | 1 | ||
Gunnery (Ag) | X | 0 | ||
Lightsaber (Br) | 0 | |||
Melee (Br) | X | 1 | ||
Ranged: Light (Ag) | X | 0 | ||
Ranged: Heavy (Ag) | X | 3 | ||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Heavy Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
Auto-fire, Cumbersome 3, remove 1 setback die, reduce difficulty at long/extreme |
Damage10 |
Critical3 |
|
Riot Shield |
RangeEngaged |
SkillMelee |
|
Cumbersome 3, Defensive 2, Deflection 2, Disorient 1, allows Ranged (Heavy) weapon to be used 1 handed with 1 setback die |
Damage3 |
Critical6 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Prehensile Feet | 1 | Lasat | May move up vertical surface as though it were horizontal. |
Burly | 1 | Heavy | Reduce any wielded weapon’s cumbersome quality and Encumbrance rating by a number equal to ranks in Burly to a minimum of 1. |
Barrage | 1 | Heavy | Add 1 damage per rank of Barrage to 1 hit of successful attack while using Ranged (Heavy) or Gunnery skills at long or extreme range. |