Threshold | 11 |
Current | 11 |
Threshold | 17 |
Current | 17 |
Ranged | 1 |
Melee | 1 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | 0 | |||
Coercion (Will) | X | 0 | ||
Computers (Int) | 0 | |||
Cool (Pr) | 0 | |||
Coordination (Ag) | 0 | |||
Deception (Cun) | 0 | |||
Discipline (Will) | 0 | |||
Leadership (Pr) | 0 | |||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | 0 | |||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | 0 | |||
Survival (Cun) | 0 | |||
Vigilance (Will) | X | 1 | ||
Brawl (Br) | 1 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | X | 2 | ||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | X | 0 | ||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
light blaster pistol |
RangeMedium |
SkillRanged: Light |
|
stun setting |
Damage5 |
Critical4 |
|
brass knuckles |
RangeEngaged |
SkillBrawl |
|
Disorient 3 |
Damage4 |
Critical4 |
Name | Rank | Book & Page | Description |
---|---|---|---|
street smarts | 1 | far horizons page 29 | remove one black die per rank of street smart from street wise or knolege (underworld) checks. |
Bad cop | 1 | far horizons page 29 | may spend 2 sucsess from deception or coersion check to upgradeability of a single ally's subsequent Social interaction check agenst the target per rank of Bad cop |
Quick draw | 1 | far horizons page 29 | once per round draw or holster a wepon or acsesable item as an insidental |