Edge of the Empire
| Threshold | 14 |
| Current | 0 |
| Threshold | 15 |
| Current | 0 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 2 | ||
| Coercion (Will) | X | 1 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 2 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | X | 0 | ||
| Discipline (Will) | 1 | |||
| Leadership (Pr) | X | 1 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | X | 1 | ||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | X | 1 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | X | 2 | ||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | X | 1 | ||
| Knowledge: Education (Int) | X | 0 | ||
| Knowledge: Lore (Int) | X | 0 | ||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | X | 1 | ||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Heavy Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Dual Wielding |
Damage8/7 |
Critical3 |
|
| Bola |
RangeShort |
SkillRanged: Light |
|
| Ensnare 3, Knockdown, Limited Ammo 1 |
Damage2 |
Critical- |
|
| Stun Grenade |
RangeShort |
SkillRanged: Light |
|
| Disorient 3, Stun Damage, Blast 8, Limited Ammo 1 |
Damage8 |
Critical- |
|
| Flame Projector |
RangeShort |
SkillRanged: Heavy |
|
| Burn 3, Blast 8 |
Damage8 |
Critical3 |
|
| Shock Glove |
RangeEngaged |
SkillBrawl |
|
| Stun 3 |
Damage3 |
Critical |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Grit | 1 | 1,2 Marshal | |
| Toughened | 1 | 1,4 Marshal | |
| Durable | 1 | 2,1 Marshal | Reduce crit rolls by 10 |
| Quick Draw | 1 | 2,4 Marshal | |
| Good Cop | 1 | 2,2 Marshal | May spend 2 advantage from a charm or leadership check to upgrade allys next social check by ranks in Good Cop |
| Bad Cop | 1 | 2,3 Marshal | May spend 2 advantage from Coercion and Deception checks to upgrade allied social check by ranks in Bad Cop |
| Point Blank | 2 | 3,4 and 4,4 Marshal | |
| Improved Quick Draw | 1 | 4,2 Gunslinger | Quick Draw 2 weapons/items |