Threshold | 16 |
Current | 0 |
Threshold | 12 |
Current | 0 |
Ranged | 0 |
Melee | 0 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | X | 1 | ||
Charm (Pr) | 1 | |||
Coercion (Will) | 0 | |||
Computers (Int) | 0 | |||
Cool (Pr) | X | 1 | ||
Coordination (Ag) | 0 | |||
Deception (Cun) | 0 | |||
Discipline (Will) | 0 | |||
Leadership (Pr) | 0 | |||
Mechanics (Int) | 0 | |||
Medicine (Int) | X | 0 | ||
Negotiation (Pr) | 0 | |||
Perception (Cun) | 1 | |||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | X | 1 | ||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 1 | |||
Streetwise (Cun) | 0 | |||
Survival (Cun) | X | 0 | ||
Vigilance (Will) | X | 0 | ||
Brawl (Br) | X | 2 | ||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | X | 2 | ||
Ranged: Light (Ag) | X | 0 | ||
Ranged: Heavy (Ag) | X | 2 | ||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | X | 0 | ||
Knowledge: Xenology (Int) | 0 |
Imperial Heavy Repeater |
RangeMedium |
SkillRanged: Heavy |
|
Auto-fire, Cumbersome 4 |
Damage8 |
Critical4 |
|
Gungan Electropole |
RangeEngaged |
SkillMelee |
|
Stun 3, Stun Setting |
Damage6 |
Critical4 |
|
Shock Gloves |
RangeEngaged |
SkillBrawl |
|
Stun 3 |
Damage0 |
Critical5 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Amphibious | 1 | Gungan | May breathe underwater and not suffer movement penalties when swimming. |
Toughened | 1 | Vanguard | Increase Wound threshold by 2. |
Bodyguard | 1 | Vanguard | Once per round, make the BODYGUARD manoeuvre. Suffer 1 STRAIN to guard a creature within Engaged range. At the beginning of the next turn, upgrade the difficulty of all attacks against that creature by 1. |
1 | Vanguard |