Force and Destiny
| Threshold | 15 |
| Current | 0 |
| Threshold | 13 |
| Current | 1 |
| Ranged | |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | X | 1 | ||
| Cool (Pr) | 1 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 1 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | X | 2 | ||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 1 | 1 | |
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | X | 0 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | X | 1 | ||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 1 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | X | 1 | ||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | X | 0 | ||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Heavy Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Stun setting |
Damage7 |
Critical3 |
|
| "Breaker" Heavy Hydrospanner |
RangeEngaged |
SkillMelee |
|
| Cumbersome 3, Disorient 1, Inaccurate 1 |
Damage4 |
Critical4 |
|
| Brass Knuckles |
RangeEngaged |
SkillBrawl |
|
| Disorient 3 |
Damage3 |
Critical4 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Gearhead | 2 | AoR 148 | Remove setback per rank from Mecchanics checks. Halve the credit cost to add mods to attachments. |
| Toughened | 1 | AoR 158 | Gain +2 wound threshold. |
| Fine Tuning | 1 | When repairing system strain on a starship or vehicle, repair 1 additional system strain per rank of fine tuning. | |
| Solid Repairs | 1 | When repairing hull trauma on a starship or vehicle, repair 1 additional hull trauma per rank of Solid Repairs. | |
| Redundant Systems | 1 | Once per session, may take a Redundant Systems action; an Easy (1) Mechanics check to harvest components to a functioning device to repair a broken one without breaking the first device. | |
| Bad Motivator | 1 | Once per session, may take a Bad Motivator action; make a Hard (3) Mechanics check to cause one targeted device to spontaneously fail. | |
| Uncanny Senses | 1 | Add boost per rank of Uncanny Senses to all perception checks. | |
| Indistinguishable | 1 | Upgrade difficulty of all checks to identify character once per rank of Indistinguishable. | |
| Durable | 1 | May reduce a Critical Injury result suffered by 10 per rank of Durable, to a minimum of one. | |
| Grit | 1 | Gain +1 strain threshold. |