Edge of the Empire
| Threshold | 16 |
| Current | 0 |
| Threshold | 14 |
| Current | 1 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | X | 0 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | 1 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | X | 3 | ||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | X | 1 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | X | 1 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 0 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | X | 1 | ||
| Ranged: Heavy (Ag) | X | 1 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| ASP-9 "Vrelt" Autopistol |
RangeShort |
SkillRanged: Light |
|
| Auto-Fire |
Damage4 |
Critical5 |
|
| Light Repeating Blaster |
RangeLong |
SkillRanged: Heavy |
|
| Accurate 1, Auto Fire, Cumbersome 4, Pierce 2 |
Damage14 |
Critical3 |
|
| "Magnum Opus" |
RangeMedium |
SkillRanged: Light |
|
| Auto Fire 1 (Jury-Rigged), Accurate 3, Free Aim@Short |
Damage9 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Toughened | 2 | CRB 145 | +2 Wound Threshold |
| Jury Rigged | 1 | CRB 138 | |
| Armor Master | 1 | CRB 135 | When wearing armor, increase total soak value by 1. |
| Tinkerer | 1 | ||
| Convincing Demeanor | 1 | Remove 1 Setback from any Deception or Skulduggery checks | |
| Quick Draw (only applies to Vrelt) | 1 | CRB 141 | Draw or holster weapon as incidental |
| Up the Ante | 1 | ||
| Grit | 1 | CRB 136 | +1 Strain Threshold |
| Double or Nothing | 1 | ||
| Second Chances | 1 | FC33 | 1/encounter choose 1 positive dice from dice pool and re-roll. |