Force and Destiny
| Threshold | 15 |
| Current | 8 |
| Threshold | 17 |
| Current | 14 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 0 | ||
| Coercion (Will) | X | 1 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 3 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 0 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 0 | ||
| Vigilance (Will) | X | 2 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 1 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 1 | |||
| Knowledge: Lore (Int) | X | 0 | ||
| Knowledge: Outer Rim (Int) | X | 0 | ||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Lightfoil THolothian Hilt, Cracked Crystal, Superior |
RangeEngaged |
SkillLightsaber |
|
| Breach 1, Defensive 2, Sunder, plus 1 damage, add 2 success to attack, auto advantage |
Damage5 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Natural Mystic | re-roll a single force check | ||
| The Force is my Ally | take 2 strain to make a force action as a maneuver | ||
| Sense Advantage | NPC takes 2 setback to skill check | ||
| Grit 2 | Add 1 strain per rank | ||
| Keen Eyed | Remove setback per rank from perception and vigilance | ||
| Uncanny Reactions | Add boost to Vigilance | ||
| Toughened 2 | Add 2 wound per rank | ||
| Confidence | Decrease fear check by 1 per rank | ||
| Channel Agony 2 | take double rank in would, add darkside pips equal to rank | ||
| Resolve | When suffering strain voluntarily, reduce by 1 per rank | ||
| Transmorgify | When doing a crafting check, roll force die. spend 1 pip fir a success, 2 pips for advantage |
| Upgrade | Effect |
|---|---|
| Control | Spend 2 pips to make terrain impassable |
| Control | Spend 2 pips to make a corrosive cloud |
| Strength | Spend pip to make character immune |
| Control | Spend 1 pip to give allies in short concealment |
| Range 2 | |
| Duration | Commit to maintain |
| Control | can use firm terrain |
| Upgrade | Effect |
|---|---|
| Control | Can be used as a weapon |
| Strength 2 | |
| Control | Can take item out of hands or holdings |
| Magnitude 2 | |
| Range 2 |