Edge of the Empire
| Threshold | 17 |
| Current | 0 |
| Threshold | 14 |
| Current | 0 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | X | 3 | ||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 3 | ||
| Coordination (Ag) | X | 3 | ||
| Deception (Cun) | X | 3 | ||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 3 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | X | 3 | ||
| Resilience (Br) | X | 0 | ||
| Skulduggery (Cun) | X | 3 | ||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | X | 3 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 2 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 3 | |||
| Lightsaber (Cun) | X | 4 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | X | 3 | ||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | X | 2 | ||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Heavy blaster pistol |
RangeMedium |
SkillRanged: Light |
|
Damage7 |
Critical3 |
||
| Holdout blaster |
RangeShort |
SkillRanged: Light |
|
Damage5 |
Critical4 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Black Market contact | 2 | ||
| Convincing demeanor | 3 | ||
| Quick draw | 2 | ||
| Rapid reaction | 2 | ||
| Hidden storage | 1 | ||
| Toughened | 3 | ||
| Dedication-cunning | 1 | ||
| Quick strike | 1 | ||
| Side step | 3 | ||
| Uncanny sense | 2 | ||
| Uncanny reaction | 2 | ||
| Forager | 1 | ||
| Sense danger | 1 | ||
| Street smarts | 3 | ||
| Dedication-agility | 1 | ||
| Sixth sense | 1 | ||
| Superior reflexes | 1 | ||
| Conditioned | 1 | ||
| Touch of fate | 1 | ||
| Sense emotions | 1 | ||
| Balance | 1 | ||
| Intense focus | 1 | ||
| Overwhelm emotions | 1 | ||
| Shien technique | 1 | ||
| Reflect | 3 | ||
| Parry | 2 | ||
| Grit | 1 | ||
| Saber throw | 1 | ||
| Djem so deflection | 1 | ||
| Improved reflect | 1 | ||
| Defensive stance | 1 | ||
| Dedication | 1 | ||
| Natural Charmer | 1 | ||
| Supreme reflect | 1 |
| Upgrade | Effect |
|---|---|
| Control 4 |