Gwejana by Nomit

Species
Human
Career
NPC
Specializations
Adversary 2
System
Force and Destiny

3
Threshold 20
Current 0
Threshold 25
Current 0
Ranged 0
Melee 0

Placeholder Image

Characteristics

2
3
4
3
4
2

Skills

Skill Career? Rank Roll Adj.
Astrogation (Int) 0
Athletics (Br) 0
Charm (Pr) 1
Coercion (Will) 1
Computers (Int) 0
Cool (Pr) 3
Coordination (Ag) 0
Deception (Cun) 1
Discipline (Will) 4
Leadership (Pr) 0
Mechanics (Int) 0
Medicine (Int) 3
Negotiation (Pr) 2
Perception (Cun) 0
Piloting: Planetary (Ag) 0
Piloting: Space (Ag) 0
Resilience (Br) 1
Skulduggery (Cun) 0
Stealth (Ag) 3
Streetwise (Cun) 0
Survival (Cun) 4
Vigilance (Will) 3
Brawl (Br) 0
Gunnery (Ag) 0
Lightsaber (Br) 0
Melee (Br) 2
Ranged: Light (Ag) 0
Ranged: Heavy (Ag) 0
Knowledge: Core Worlds (Int) 1
Knowledge: Education (Int) 3
Knowledge: Lore (Int) 3
Knowledge: Outer Rim (Int) 1
Knowledge: Underworld (Int) 1
Knowledge: Warfare (Int) 0
Knowledge: Xenology (Int) 3

Weapons & Armor

Heavy Clothing (1 Enc)

Personal Gear

Assets & Resources

Critical Injuries & Conditions

Talents

Name Rank Book & Page Description
Physical Training (1) F&D DoH 25 | Ascetic Add 1 Boost per rank of Physical Training to Athletics and Resilience checks.
Go Without F&D DoH 25 | Ascetic Once per session, the character counts as having the right tools for the job when making a skill check.
Intense Focus F&D DoH 25 | Ascetic Perform an Intense Focus maneuver; suffer 1 strain and upgrade the ability of the next skill check once.
Force Protection (1) F&D DoH 25 | Ascetic Perform a Force Protection maneuver; suffer 1 strain and commit Force Die up to ranks of Force Protection. Increase soak by number of Force Die committed until beginning of next turn. Suffer 1 strain every turn Force Die remains committed.
Iron Soul F&D DoH 25 | Ascetic When carrying items that total 2 encumbrance or less, at the end of each encounter, heal all strain the character is suffering.
Empty Soul F&D DoH 25 | Ascetic If the character is carrying items that total 2 encumbrance or less, add 1 Light Pip / 1 Dark Pip to Force power checks.
Mind Bleed F&D DoH 25 | Ascetic When attacked, the character may choose to suffer strain no greater than the number of wounds suffered from the attack. If he does so, the attacker then suffers a number of wounds equal to the strain suffered by the character.
Uncanny Reactions (1) F&D 83 | Seer Add 1 Boost per rank of Uncanny Reactions to all Vigilance checks.
Keen Eyed (1) F&D 83 | Seer Remove 1 Setback per rank of Keen Eyed from Perception and Vigilance checks. Decrease time to search a specific area by half.
Uncanny Reactions (2) F&D 83 | Seer Add 1 Boost per rank of Uncanny Reactions to all Vigilance checks.
Rapid Reaction (1) F&D 83 | Seer Suffer a number of strain to add an equal number of Success to Initiative checks. Strain suffered cannot exceed ranks in Rapid Reaction.
Forewarning F&D 83 | Seer Perform the Forewarning action. All allies within medium range increase defense by character's Force rating until they act in the encounter.
Sense Danger F&D 83 | Seer Once per session, remove 2 Setback from 1 check.
Sense Advantage F&D 83 | Seer Once per session, may add 2 Setback to 1 NPC's skill check.
The Force Is My Ally F&D 83 | Seer Once per session, may suffer 2 strain to perform Force power action as maneuver.
Natural Mystic F&D 83 | Seer Once per session, may reroll any 1 Force power check.
Expert Tracker (1) F&D 83 | Seer Remove 1 Setback per rank of Expert Tracker from checks to find tracks or track targets. Decrease time to track a target by half.
Researcher (1) F&D CRB 71 | Sage Remove 1 Setback per rank of Researcher from all Knowledge checks. Researching a subject takes half the time.
Confidence (1) F&D CRB 71 | Sage May decrease difficulty of Discipline checks to avoid fear by 1 per rank of Confidence.
Knowledge Specialization (Lore) F&D CRB 71 | Sage When acquired, choose 1 Knowledge skill. When making that skill check, may spend 1 Triumph result to gain additional successes equal to ranks in Knowledge Specialization.
One With The Universe F&D CRB 71 | Sage Once per session, meditate, then perform One With The Universe action, make Average (2 Difficulty) Astrogation check. If successful, add 1 Light Pip to all Force power checks in next encounter. If successful with Threat, add 1 Dark Pip instead.
Preemptive Avoidance F&D 83 | Seer May spend 1 Destiny Point to disengage from engaged enemy as an out of turn incidental.
Knowledge Specialization (Xenology) F&D CRB 71 | Sage When acquired, choose 1 Knowledge skill. When making that skill check, may spend 1 Triumph result to gain additional successes equal to ranks in Knowledge Specialization.
Blooded (1) F&D UP 27 | Alchemist Add 1 Boost per rank of Blooded to all checks to resist or recover from poisons, venoms, or toxins. Reduce duration of ongoing poisons by 1 round per rank of Blooded, to a minimum of 1.
Alchemical Arts (1) F&D UP 27 | Alchemist After making a check to craft a potion or talisman, may suffer strain up to twice ranks in Alchemical Arts. For every two strain, add 1 Light Pip or 1 Dark Pip to results.
Transmogrify F&D UP 27 | Alchemist When making a crafting check, may add Force die no greater than Force rating. Spend 1 Pip to add 1 Success and spend 2 Pips to add 1 Advantage to check.
Alchemical Arts (2) F&D UP 27 | Alchemist After making a check to craft a potion or talisman, may suffer strain up to twice ranks in Alchemical Arts. For every two strain, add 1 Light Pip or 1 Dark Pip to results.
Identify Ingredients F&D UP 27 | Alchemist After being exposed to a substance, as an out of turn incidental, may roll Force Die no greater than Force Rating. Spend 2 Pips to immediately identify its composition and effects.

Force Powers

Force Rating
5
Power
Protect/Unleash
Description
The user guides the flow of energy, protecting himself and others or unleashing blasts of power upon his foes.

Protect: The user makes a Protect power check and rolls an Average (2 Difficulty) Discipline check as part of the pool. Spend 2 pips to reduce damage from an energy-based weapon that hits himself or an engaged character by amount equal to Willpower plus 1 per Success. Dark side Force users may only protect themselves.

Unleash: The user makes an Unleash power check as ranged attack and rolls an Average (2 Difficulty) Discipline check for difficulty. If check succeeds and spends 2 Pips, the attack hits. It has a range of short, a base damage equal to Willpower, and a critical rating of 4. The user gains 1 Conflict.
Upgrade Effect
Strength x4 Spend 1 Pip to decrease damage or add damage equal to ranks of Strength purchased.
Range x2 Spend 2 Pips to increase power's range by a number of range bands equal to Range upgrades purchased.
Control Protect: Spend 1 Pip to allow power to protect against all types of attack.

Unleash: Spend 1 Pip to give the attack Ensnare 2.
Mastery Protect: Light side Force users may spend 2 Pips to reflect all attacks that woudl be reduced to 0 damage (before soak) by this power back upon their sources. Each attack reflected this way hits the attacker for the amount of damage it would have dealt to the user (before the reduction of Protect.)

Unleash: Dark side Force users may spend 1 Pip to reduce critical rating of attacks to 1.
Magnitude x2 Spend 1 Pip to affect 1 additional target within range per rank of Magnitude purchased. Must be engaged with the original target.
Control Protect: Light side Force users may spend 1 Destiny Point to use Protect as an out-of-turn incidental once per session.

Unleash: Dark side Force users may spend 1 Destiny Point to use Unleash as a maneuver once per session.
Duration Protect: If no Dark Pips were used to generate Pips, the Force barrier protecting the user's target shields against all energy attacks the target would otherwise suffer before the beginning of the user's next turn (instead of just the next energy attack.)

Unleash: Spend 1 Pip to give the attack Burn 2.

Background

[Redacted]

Motivation

[Redacted]

Morality

[Redacted]

Description

NPC

Other Notes

Return to Top