Edge of the Empire
| Threshold | 15 |
| Current | 0 |
| Threshold | 15 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | X | 3 | ||
| Athletics (Br) | X | 3 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 1 | |||
| Cool (Pr) | X | 2 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 1 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | X | 4 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | X | 3 | ||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 4 | ||
| Piloting: Planetary (Ag) | X | 4 | ||
| Piloting: Space (Ag) | X | 4 | ||
| Resilience (Br) | 1 | |||
| Skulduggery (Cun) | X | 4 | ||
| Stealth (Ag) | X | 5 | ||
| Streetwise (Cun) | X | 2 | ||
| Survival (Cun) | X | 3 | ||
| Vigilance (Will) | X | 3 | ||
| Brawl (Br) | X | 3 | ||
| Gunnery (Ag) | X | 0 | ||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 4 | ||
| Ranged: Light (Ag) | X | 3 | ||
| Ranged: Heavy (Ag) | X | 5 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | X | 3 | ||
| Knowledge: Outer Rim (Int) | X | 2 | ||
| Knowledge: Underworld (Int) | 1 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | X | 1 |
| E-11s (The Noise) |
RangeExtreme |
SkillRanged: Heavy |
|
| Accurate 1, Cumbersome 3, Pierce 2, Slow Firing 1 |
Damage10 |
Critical3 |
|
| Blaster Pistol (2) |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting |
Damage6 |
Critical3 |
|
| Vibroknife (Razor) |
RangeEngaged |
SkillMelee |
|
| Pierce 2, Vicious 2, Superior 1 |
Damage+2 |
Critical1 |
|
| Vibroknife |
RangeEngaged |
SkillMelee |
|
| Pierce 2, Vicious 1 |
Damage+1 |
Critical2 |
|
| Combat Knife (2) |
RangeEngaged |
SkillMelee |
|
| None |
Damage+1 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Lethal Blows II | |||
| Stalker V | |||
| Dodge II | |||
| Precise Aim | |||
| Grit IV | |||
| Quick Strike III | |||
| Quick Draw | |||
| Targeted Blow | |||
| Anatomy Lessons | |||
| Sniper Shot | |||
| Deadly Accuracy | |||
| Rapid Recovery II | |||
| Shortcut II | |||
| Forager | |||
| Let's Ride | |||
| Disorient I | |||
| Familiar Suns | |||
| Toughened | |||
| Utility Belt | |||
| Vehicle Combat Training | |||
| Medical Backpack |