Edge of the Empire
| Threshold | 15 |
| Current | 0 |
| Threshold | 13 |
| Current | 0 |
| Ranged | |
| Melee |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 1 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 1 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 2 | ||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | 1 | |||
| Resilience (Br) | X | 0 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 2 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 2 | ||
| Brawl (Br) | X | 1 | ||
| Gunnery (Ag) | X | 1 | ||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 2 | ||
| Ranged: Light (Ag) | X | 2 | ||
| Ranged: Heavy (Ag) | X | 3 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Vibroknife |
RangeEngaged |
SkillMelee |
|
| Peirce 2, Vicious 1 |
Damage+1 |
Critical3 |
|
| Heavy Blaster rifle |
RangeLong |
SkillRanged: Heavy |
|
| Cumbersome 3, Auto Fire |
Damage10 + 2 for Barrage |
Critical3 |
|
| Vibro sword |
RangeEngaged |
SkillMelee |
|
| Pierce 2, Defencive 1, Vicious 1 |
Damage+2 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Toughened | 1 | +2 wound | |
| Barrage | 2 | +1 damage to all range heavy and gunnery check per rank | |
| Hard Headed | 1 | ||
| Body Guard | 2 | ||
| Enduring | 1 | +1 soak per rank | |
| Grit | 1 | +1 strain |