Force and Destiny
| Threshold | 17 |
| Current | 0 |
| Threshold | 10 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 1 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 2 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 0 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 2 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 0 | ||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | X | 3 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 0 | ||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Brass Knuckles |
RangeEngaged |
SkillBrawl |
|
| Disorient 3 |
Damage0 |
Critical4 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Toughened 2 | Adds 2 wounds per rank | ||
| Multiple Opponents | Add boost die when fighting multiple opponents | ||
| Scything Strike 2 | Add Pierce to Brawl equal to ranks in Scything Strike | ||
| Jump Up | Get up from prone or seated on your turn | ||
| Durable | Reduce crits by 10 | ||
| Lucky Strike Brawn | Spend destiney Point to add damage equal to characteristic | ||
| Feral Strength |