Edge of the Empire
| Threshold | 12 |
| Current | 0 |
| Threshold | 13 |
| Current | 0 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 4 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | X | 4 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | 1 | |||
| Coordination (Ag) | X | 4 | ||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 3 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 4 | ||
| Piloting: Planetary (Ag) | X | 2 | ||
| Piloting: Space (Ag) | X | 0 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | X | 4 | ||
| Stealth (Ag) | X | 5 | ||
| Streetwise (Cun) | X | 3 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 3 | ||
| Brawl (Br) | X | 3 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 5 | ||
| Ranged: Light (Ag) | 5 | |||
| Ranged: Heavy (Ag) | X | 5 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 3 | |||
| Knowledge: Lore (Int) | 2 | |||
| Knowledge: Outer Rim (Int) | 2 | |||
| Knowledge: Underworld (Int) | 2 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Vibrosword (x2) |
RangeEngaged |
SkillMelee |
|
| Defensive 1, Pierce 2, Vicious 1, |
Damage+2 |
Critical2 |
|
| Model 44 Blaster Pistol (x2) |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting, Blaster Actuating Module |
Damage7 |
Critical3 |
|
| Electrostaff |
RangeEngaged |
SkillMelee |
|
| Cortosis, Cumbersome 3, Linked 1, Stun setting, Unwieldy 3, |
Damage+4 |
Critical4 |
|
| LD-1 Target Rifle |
RangeExtreme |
SkillRanged: Heavy |
|
| Accurate 3, Cumbersome 3, Pierce 3, Slow Firing 1, Innate Talent (sniper shot), Weapon Sling, Marksman Barrel |
Damage13 |
Critical3 |
|
| Bola |
RangeShort |
SkillRanged: Light |
|
| Ensnare 3, Knockdown, |
Damage2 |
CriticalNA |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Grit 1 | Edge of Empire 59 | ||
| Lethal Blows 2 | " | ||
| Stalker 3 | " | ||
| Dodge 2 | " | ||
| Quick Draw 1 | " | ||
| Quick strike 1 | " | ||
| Jump up 1 | " | ||
| Precise Aim 2 | " | ||
| Targeted Blows | " | ||
| Sniper Shot (Rank 2 including sniper rifle) | " | ||
| Dedication | " | ||
| Deadly Accuracy | |||
| Master of Shadows |