Edge of the Empire
| Threshold | 16 |
| Current | 0 |
| Threshold | 12 |
| Current | 0 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 3 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 3 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 3 | ||
| Leadership (Pr) | X | 1 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 2 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 1 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | X | 1 | ||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 1 | |||
| Vigilance (Will) | 3 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | X | 1 | ||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 3 | ||
| Ranged: Light (Ag) | X | 2 | ||
| Ranged: Heavy (Ag) | X | 2 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Fusil ligero blaster Valera |
RangeMedium |
SkillRanged: Heavy |
|
| Stun setting NO REDUCE A CORTO. |
Damage7 |
Critical3 |
|
| Vibrosable Casa Valera |
RangeEngaged |
SkillMelee |
|
| Letal 1, Perforante 3, Defensiva 1 |
Damage5 (total) |
Critical2 |
|
| Blaster de bolsillo |
RangeShort |
SkillRanged: Light |
|
| Fijar aturdir |
Damage5 |
Critical4 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Loyal to the Last | 1 | Once per round, when Engaged with Superior, the Valeran Guard may redirect a single attack against Hermes to themselves instead as an out-of-turn incidental. | |
| FIRMEZA | 1 | 1 maniobra. Elimina 1 dado SETBACK de proxima accion (ENTORNO SOLO) | |
| ADVERSARIO | 1 | Se upgrade los chequeos combate contra el |