Threshold | 31 |
Current | 0 |
Threshold | 15 |
Current | 0 |
Ranged | 0 |
Melee |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | X | 3 | ||
Charm (Pr) | 0 | |||
Coercion (Will) | 0 | |||
Computers (Int) | 0 | |||
Cool (Pr) | X | 1 | ||
Coordination (Ag) | 0 | |||
Deception (Cun) | 0 | |||
Discipline (Will) | X | 1 | ||
Leadership (Pr) | 0 | |||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | X | 2 | ||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | X | 3 | ||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | 0 | |||
Survival (Cun) | X | 1 | ||
Vigilance (Will) | 0 | |||
Brawl (Br) | X | 2 | ||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | X | 5 | ||
Ranged: Light (Ag) | 0 | |||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Vibro-ax |
RangeEngaged |
SkillBrawl |
|
Pierce 2, sunder, vicious 3 |
Damage3 |
Critical2 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Toughened | 6 | +2 wound thresh per lvl | |
Grit | 4 | +1 strain threshold | |
Enduring | 1 | +1 soak | |
Durable | 3 | Reduce crit injury by 10 | |
Hard headed | 2 | When staggered or disoriented make a 3 purple discipline check to remove status | |
Improved toughened | 1 | Once per session, heal wounds equal to ranks in toughened | |
Improved hard headed | 1 | When incapacitated due to strain make a 4 purple check to reduce strain to 1 below threshold | |
Dedication | 1 | Increase characteristic +1 (brawn) | |
Precision strike/Improved | 1 | When I inflict a critical injury, may suffer 1 or 2 strain to change the result to any easy/average injury | |
Parry | 1 | When hit by melee, suffer 3 strain to reduce damage by 2+ rank in parry | |
Swift | 1 | Ignore difficult terrain |