Edge of the Empire
| Threshold | 14 |
| Current | 0 |
| Threshold | 14 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | X | 1 | ||
| Cool (Pr) | X | 0 | ||
| Coordination (Ag) | 1 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 0 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | X | 1 | ||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | X | 1 | ||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 0 | ||
| Skulduggery (Cun) | X | 0 | ||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 1 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 0 | ||
| Ranged: Light (Ag) | X | 1 | ||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Light blaster pistol |
RangeMedium |
SkillRanged: Light |
|
| HP:4; Stun setting |
Damage5 |
Critical4 |
|
| Poison gas grenade |
RangeShort |
SkillRanged: Light |
|
| Blast 2 |
Damage |
Critical |
|
| Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Stun setting |
Damage6 |
Critical3 |
|
| Brass Knuckles |
RangeEngaged |
SkillBrawl |
|
| Disorientate 3 |
Damage1 |
Critical4 |
|
| Wipe-3 Data-Purge Grenade |
RangeShort |
SkillRanged: Light |
|
| Limited Ammo 1 |
Damage0 |
Critical0 |
|
| Frag Grenade |
RangeShort |
SkillRanged: Light |
|
| Blast 6, Limited Ammo 1 |
Damage8 |
Critical4 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Dense musculature | FiB: 24 | 3 strain to leap to medium range per round | |
| Selective detonation | A-CRB:155, DC:32 | 1 strain to exclude 1 target affected by blast | |
| Powerful blast | A-CRB:154, DC:32 | Passive: increase blast damage by 1 | |
| Grit | A-CRB:148, E-CRB:136, F-CRB:144 | Passive: increase strain threshold by 1 | |
| Time to go | A-CRB:158, DC:33 | 1 destiny to incidentally move to cover/out of range of blast/weapon |