Threshold | 54 |
Current | 0 |
Threshold | 54 |
Current | 0 |
Ranged | 3 |
Melee | 2 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | X | 3 | ||
Athletics (Br) | 0 | |||
Charm (Pr) | 0 | |||
Coercion (Will) | 0 | |||
Computers (Int) | X | 4 | ||
Cool (Pr) | 1 | |||
Coordination (Ag) | X | 1 | ||
Deception (Cun) | X | 1 | ||
Discipline (Will) | X | 1 | ||
Leadership (Pr) | 0 | |||
Mechanics (Int) | X | 5 | ||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | X | 2 | ||
Piloting: Planetary (Ag) | X | 2 | ||
Piloting: Space (Ag) | X | 2 | ||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | X | 3 | ||
Streetwise (Cun) | X | 1 | ||
Survival (Cun) | X | 1 | ||
Vigilance (Will) | 0 | |||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 1 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 1 | |||
Ranged: Light (Ag) | 3 | |||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | X | 2 | ||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | X | 1 | ||
Knowledge: Underworld (Int) | X | 2 | ||
Knowledge: Warfare (Int) | 1 | |||
Knowledge: Xenology (Int) | 1 |
Custom Energy Pistol |
RangeLong |
SkillRanged: Light |
|
Accurate 4, Auto Fire, Burn 1, Disorient 1, Knockdown, Pierce 15, Stun setting, Superior, Vicous 5 |
Damage11 |
Critical2 |
|
Arc welder |
RangeEngaged |
SkillMelee |
|
Stun Damage |
Damage4 |
Critical |
|
"Breaker" Heavy Hydrospanner |
RangeEngaged |
SkillMelee |
|
Cumbersome 3, Disorient 1, Inaccurate 1 |
Damage+2 |
Critical4 |
|
Fusion Cutter |
RangeEngaged |
SkillMelee |
|
Breach 1, Burn 3, Sunder, Vicious 3 |
Damage5 |
Critical3 |
|
Fusion welder |
RangeEngaged |
SkillMelee |
|
Burn 2 Stun setting |
Damage6 |
Critical4 |
|
Thermal Cutter |
RangeEngaged |
SkillMelee |
|
Burn 1, Inaccurate 2 |
Damage4 |
Critical4 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Indistinguishable | 1 | ||
Adversary | 3 | ||
Lethal Blows | 3 | ||
Defensive Slicing | 3 | ||
Improved Defensive Slicing | 1 | ||
Bypass Security | 2 | ||
Technical Aptitude | 2 | ||
Tinkerer | 4 | ||
Utinnii | 2 | ||
Solid repairs | 1 | ||
Inventor | 4 | ||
Speak Binary | 4 | ||
Dedication | 1 | ||
More machine then man | 4 |