Edge of the Empire
| Threshold | 11 |
| Current | 0 |
| Threshold | 14 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 1 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | X | 0 | ||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 0 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | X | 4 | ||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | -BB | ||
| Piloting: Planetary (Ag) | X | 1 | ||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 1 | ||
| Skulduggery (Cun) | X | 0 | ||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 0 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 0 | ||
| Ranged: Light (Ag) | X | 3 | ||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Wrist Blaster |
RangeEngaged |
SkillRanged: Light |
|
| Limited Ammo 1 |
Damage6 |
Critical3 |
|
| Liquidsilver L7 Light Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting |
Damage6 |
Critical3 |
|
| Mer-Sonn Model 53 "Quicktrigger" Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting |
Damage6 |
Critical3 |
|
| Ion Grenade |
RangeShort |
SkillRanged: Light |
|
| Blast 7, Disorient 5, Limited Ammo 1, Stun Damage (Droid Only) |
Damage10 |
Critical5 |
|
| Anti-Personnel Mine |
RangeEngaged |
SkillGunnery |
|
| Blast 4, Vicious 4, Limited Ammo 1 |
Damage12 |
Critical3 |
|
| Frag Grenade |
RangeShort |
SkillRanged: Light |
|
| Blast 6, Limited Ammo 1 |
Damage8 |
Critical4 |
|
| Detonite Charge |
RangeShort |
SkillGunnery |
|
| 10x 1 difficulty, mechanics check |
Damage15 |
Critical10 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Improvised Detonation | 1 | Hired Gun Source Book | How I want to detonate 8 Damage + plus number of successes |
| Powerful Blast | 1 | Hired Gun Source Book | + Blast damage dealt by explosives + weapons + grenades by +1 per rank |
| Selective Detination | 1 | Hired Gun Source Book | Exclude 1 target that would be affected |