Force and Destiny
| Threshold | 12 |
| Current | 0 |
| Threshold | 15 |
| Current | 0 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 0 | ||
| Coercion (Will) | X | 0 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 3 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 0 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 0 | ||
| Vigilance (Will) | X | 2 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | X | 1 | ||
| Knowledge: Outer Rim (Int) | X | 1 | ||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Light Saber (Lorrdian Gemstone) |
RangeEngaged |
SkillLightsaber |
|
| Breach 1, Defensive 1, Sunder |
Damage7 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Uncanny Reactions | FoD 53 5pts | Add Blue per rank of Uncanny Reactions to all Vigilance checks. | |
| Keen Eyed | FoD 53 10pts | Remove Blacks per rank of Keen Eyed from Perception and Vigilance checks. Decrease time to search a specific area by half. | |
| Grit | FoD 53 15pts | Gain +1 strain threshold. | |
| Sense Advantage | FoD 53 20pts | Once per session, may add Blacks to 1 NPC’s skill check | |
| Force rating x2 | FoD 53 45pts | Gain +1 Force rating. | |
| The Force is my Ally | FoD 53 20pts | Once per session, may suffer 2 strain to perform Force power action as maneuver. | |
| Natural Mystic | FoD 53 25pts | Once per session, the character may reroll any |
| Upgrade | Effect |
|---|---|
| Control 10pts |
Protect: Spend Ω to spend
≤ to increase target's defense by 1. Unleash: Spend Ω to spend ≤ inflict 1 strain on target (ignoring soak). Control Cost |
| Magnitude 10pts |
Spend Ω to affect 1 additional
target within range per rank of Magnitude purchased. |
| strength 5pts |
Spend F to add S or A to
the Discipline check per rank of Strength purchased. |
| Upgrade | Effect |
|---|---|
| Strengthx3 35pts | Spend Ω to increase silhouette able to be targeted equal to Strength upgrades purchased. |
| rangex2 10pts | Spend Ω to increase power’s range by a number of range bands equal to Range upgrades purchased. |
| Magnitudex3 20pts | Spend Ω to increase targets affected equal to Magnitude upgrades purchased. |
| Control 10pts | The Force user can hurl objects to damage targets, by making a Discipline check combined with a Move power check, dealing damage equal to 10 times silhouette. |
| Control 5pts | The Force user can pull objects out of secure mountings or out of an opponent’s grasp. |