Age of Rebellion
| Threshold | 11 |
| Current | 0 |
| Threshold | 11 |
| Current | 5 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | X | 1 | ||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | X | 1 | ||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | X | 1 | ||
| Deception (Cun) | X | 1 | ||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 2 | ||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | X | 2 | ||
| Resilience (Br) | 1 | |||
| Skulduggery (Cun) | X | 1 | ||
| Stealth (Ag) | X | 2 | ||
| Streetwise (Cun) | X | 0 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | X | 2 | ||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 2 | |||
| Ranged: Heavy (Ag) | 1 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | X | 1 | ||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Holdout Blaster |
RangeShort |
SkillRanged: Light |
|
| +1 Blk to detect, Quickdraw |
Damage5 |
Critical4 |
|
| Punch Dagger |
RangeEngaged |
SkillMelee |
|
| Pierce 1, +2 Blk to detect |
Damage+1 = 3 |
Critical3 |
|
| Detonite Tape |
RangeEngaged |
Skill |
|
| Mechanics (always) Easy to plant |
Damage5 + 2 per additional charge |
Critical |
|
| E-11S Sniper |
RangeExtreme |
SkillRanged: Heavy |
|
| Accurate 1, Pierce 2, Cumbersome 2(3), Slow Firing |
Damage10 |
Critical3 |
|
| X-30 Lancer |
RangeLong |
SkillRanged: Light |
|
| Accurate 1, Pierce 2 |
Damage5 |
Critical4 |
|
| Heavy Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
Damage7 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Indistingishable | 1 | Upgrade difficulty to identify | |
| Bypass Security | 1 | AOR 144 | -1 Blk to disable security or unlock door |
| Street Smarts | 1 | -1 Blk to Streetwise and Knowledge(Underworld) | |
| Skilled Jockey | 1 | -1 Blk to all piloting checks | |
| Black Market Contacts (10pt) | 1 | Reduce rarity by 1 and increase price by 50% when buying illegal | |
| Dodge | 1 | Spend 1 strain to updrage difficulty of attack | |
| Stalker | 1 | Add [blue] to Stealth and Coordination | |
| Galaxy Mapper | 1 | Remove 1 [black] from Astrogation checks | |
| Let's Ride | 1 | Mount a vehicle or enter a cockpick as in incidental action |