Threshold | 17 |
Current | 1 |
Threshold | 14 |
Current | 0 |
Ranged | 1 |
Melee | 1 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | 0 | |||
Coercion (Will) | X | 3 | ||
Computers (Int) | X | 5 | ||
Cool (Pr) | X | 2 | ||
Coordination (Ag) | X | 4 | ||
Deception (Cun) | X | 1 | ||
Discipline (Will) | 1 | |||
Leadership (Pr) | 0 | |||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | X | 4 | ||
Piloting: Planetary (Ag) | 1 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | X | 1 | ||
Skulduggery (Cun) | X | 2 | ||
Stealth (Ag) | X | 6 | ||
Streetwise (Int) | 0 | |||
Survival (Int) | X | 2 | ||
Vigilance (Will) | 2 | |||
Brawl (Br) | X | 4 | ||
Gunnery (Ag) | 4 | |||
Lightsaber (Ag) | 0 | |||
Melee (Br) | X | 6 | ||
Ranged: Light (Ag) | X | 6 | ||
Ranged: Heavy (Ag) | X | 0 | ||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | X | 1 | ||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | X | 1 | ||
Knowledge: Warfare (Int) | X | 5 | ||
Knowledge: Xenology (Int) | 0 |
The Reaper's Quill (C-10 dragoneye reaper) |
RangeShort |
SkillRanged: Light |
|
Filed front sight; Quick draw +1 difficulty beyond short range, electronic sight system aim as an incidental at short range, blaster suppressor two black to hear shot reduces range by 1 band. laser sight add one success,custom grip -1 black die |
Damage8+6 |
Critical3 |
|
Light talons |
RangeEngaged |
SkillMelee |
|
defensive 2, accurate 1,pierce 4, vicious 3, deflection 1, sunder 1. |
Damage7+6 |
Critical1 |
|
fire caller |
RangeShort |
SkillRanged: Light |
|
blast 2, burn 2, Vicious 3 |
Damage5+6 |
Critical2 |
|
Diplomatic Immunity (Thunder head scattergun) |
RangeShort |
SkillRanged: Light |
|
Blast 5, vicious, knockdown, pistol grip, custom grip, superior, suppressor, electronic sight system. |
Damage7+6 |
Critical4 |
|
rip cord thrower |
RangeShort |
SkillMelee |
|
Damage |
Critical |
||
Punch |
RangeEngaged |
SkillBrawl |
|
Cortosis, disorient 4, concussion 2, stun damage, deflection 2, sunder, viscious 2 |
Damage+4+4 |
Critical2 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Counter espionage | 1 | ||
Remove setback (count3r espionage) | 2 | ||
Add a boost got | 1 | ||
Turn agent | 1 | Spend a triumph and turn an enemy agent into a double agent. | |
Reduce cost | 1 |