Edge of the Empire
| Threshold | 17 |
| Current | 11 |
| Threshold | 12 |
| Current | 5 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 3 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 1 | Auto adv | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 1 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 0 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | X | 1 | ||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 1 | ||
| Skulduggery (Cun) | 1 | |||
| Stealth (Ag) | 2 | |||
| Streetwise (Cun) | 1 | |||
| Survival (Cun) | 2 | |||
| Vigilance (Will) | X | 0 | ||
| Brawl (Br) | X | 1 | ||
| Gunnery (Ag) | X | 1 | ||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 3 | ||
| Ranged: Light (Ag) | X | 1 | ||
| Ranged: Heavy (Ag) | X | 3 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Longbow |
RangeLong |
SkillRanged: Heavy |
|
| Cumbersome 3, Limited Ammo 1, Pierce 1 |
Damage5 |
Critical5 |
|
| Stealth Vibroknife |
RangeEngaged |
SkillMelee |
|
| Pierce 1, Vicious 1 Add 2 setback dice to Perception checks to find the steatlh knife on a person's body. |
Damage+1 |
Critical2 |
|
| Explosive arrows |
RangeMedium |
SkillRanged: Light |
|
| Blast 4, Limited Ammo 1 |
Damage6 |
Critical3 |
|
| Blaster Carbine |
RangeMedium |
SkillRanged: Heavy |
|
| Stun Setting |
Damage9 |
Critical3 |
|
| Vibro-Bayonet |
RangeEngaged |
SkillMelee |
|
| Pierce 2, Inaccurate 1, Vicious 1 |
Damage+1 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Barrage | 2 | +1 damage/success/rank for ranged heavy or gunnery at long/extreme range | |
| Grit | 1 | +1 strain Threshold | |
| Toughened | 2 | +2 Wound Threshold | |
| Burly | 1 | reduce any wielded or carried weapon's Cumbersome quality and Encumbrance rating by a number equal to ranks in Burly to a minimum of 1. | |
| Durable | 1 | The character may reduce a Critical Injury result [they] suffer by 10 per rank of Durable, to a minimum of one. |