Threshold | 17 |
Current | 11 |
Threshold | 13 |
Current | 6 |
Ranged | 2 |
Melee | 2 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | X | 1 | ||
Charm (Pr) | 0 | |||
Coercion (Will) | 0 | |||
Computers (Int) | X | 0 | ||
Cool (Pr) | 0 | |||
Coordination (Ag) | 0 | |||
Deception (Cun) | X | 0 | ||
Discipline (Will) | 0 | |||
Leadership (Pr) | 0 | |||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | X | 1 | ||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | X | 0 | ||
Skulduggery (Cun) | X | 1 | ||
Stealth (Ag) | X | 1 | ||
Streetwise (Cun) | 0 | |||
Survival (Cun) | 0 | |||
Vigilance (Will) | 0 | |||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | X | 4 | ||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | 0 | |||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | X | 0 | ||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Ilum Crystal Lightsaber |
RangeEngaged |
SkillLightsaber |
|
Breach 1, Sunder, Quick Draw |
Damage10 |
Critical2 |
|
Cortosis Shiels |
RangeEngaged |
SkillMelee |
|
Defensive 2, Deflection 2, Cortosis, Cumbersome 3 |
Damage5 |
Critical6 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Side Step | |||
Conditioned | |||
Street Smarts | |||
Reflect 3 | |||
Toughened | |||
Parry 2 | |||
Shien Technique | |||
Grit | |||
Improved Reflect | |||
Shem So Deflection | |||
Defensive Stance | |||
Saber Throw | Medium Range, | ||
Falling Avalanche | Add strength to Lightsaber Hit, costs 2 Strain | ||
Dedication | Brawn | ||
Quick Draw | Lightsaber only | ||
Incidental to draw Stimpacks |
Upgrade | Effect |
---|---|
Commit 1 FD to upgrade 2 incoming attacks twice |
Upgrade | Effect |
---|---|
Control | Can pull things from secure mountings |
Range | |
Control | Can cause damage |