Threshold | 23 |
Current | 0 |
Threshold | 19 |
Current | 0 |
Ranged | 1 |
Melee | 1 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | X | 6 | ||
Athletics (Br) | X | 5 | ||
Charm (Pr) | 4 | |||
Coercion (Will) | 4 | |||
Computers (Int) | 6 | |||
Cool (Pr) | X | 4 | ||
Coordination (Ag) | X | 5 | ||
Deception (Cun) | 4 | |||
Discipline (Will) | X | 4 | ||
Leadership (Pr) | X | 6 | ||
Mechanics (Int) | X | 6 | ||
Medicine (Int) | X | 4 | ||
Negotiation (Pr) | X | 5 | ||
Perception (Cun) | X | 5 | ||
Piloting: Planetary (Ag) | X | 6 | ||
Piloting: Space (Ag) | X | 6 | ||
Resilience (Br) | 4 | |||
Skulduggery (Cun) | 4 | |||
Stealth (Ag) | 4 | |||
Streetwise (Int) | 4 | |||
Survival (Int) | X | 5 | ||
Vigilance (Will) | X | 5 | ||
Brawl (Br) | X | 4 | ||
Gunnery (Ag) | X | 4 | ||
Lightsaber (Will) | X | 7 | ||
Melee (Br) | X | 4 | ||
Ranged: Light (Ag) | 5 | |||
Ranged: Heavy (Ag) | 4 | |||
Knowledge: Core Worlds (Int) | X | 4 | ||
Knowledge: Education (Int) | X | 4 | ||
Knowledge: Lore (Int) | X | 5 | ||
Knowledge: Outer Rim (Int) | X | 4 | ||
Knowledge: Underworld (Int) | 2 | |||
Knowledge: Warfare (Int) | X | 5 | ||
Knowledge: Xenology (Int) | 3 |
Crossguard Lightsaber |
RangeEngaged |
SkillLightsaber |
|
Breach 1; Sunder; Vicious, Fusion Shunt, Defensive 1 |
Damage10 |
Critical3 |
|
Greelwood Lighstaber |
RangeEngaged |
SkillLightsaber |
|
Breach 1; Sunder; Cool Check -1; Parry Reflect -1 |
Damage8 |
Critical3 |
|
Vibroknife |
RangeEngaged |
SkillMelee |
|
Yellow |
Damage1 |
Critical2 |
|
Coronet Arms HL-27 Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
Accurate 1, Stun Setting |
Damage5 |
Critical3 |
|
DC15 Sidearm |
RangeShort |
Skill |
|
Stun |
Damage6 |
Critical3 |
|
Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
Serrated Edge (Vicious +1) |
Damage6 |
Critical3 |
|
Entrenching Tool |
RangeEngaged |
SkillMelee |
|
Speedy Shovelling |
Damage2 |
Critical4 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Toughened | 6 | Padawan | Gain +4 |
Grit | 8 | Padawan/Knight/Pathfinder | +1 strain threshold |
Quick Draw | 1 | Padawan | Once per round, draw or holster a weapon or accessibly item as an incidental |
Well-Rounded | 1 | Padawan | Choose any 2 skills, they become a career |
Sense Danger | 1 | Padawan | Once per game remove two setback dice from any one check |
Force Rating | 3 | Padawan | Gain 1+ Force rating |
Parry | 5 | Padawan/Knight | When hit by a melee stack, suffer 3 strain to reduce damage by 2 plus ranks in Parry |
Reflect | 3 | Padawan/Kinght | When hit by a ranged attack, suffer 3 strain to reduce damage by 2 plus ranks in Reflect |
Skilled Jockey | 1 | Star Fighter Ace | Remove setback die per rank of Skilled Jockey from all Piloting (Planetary) and Piloting (Space) checks the character attempts |
Solid Repairs | 2 | Star Fighter Ace | When repairing hull trauma on a starship or vehicle, repair 1 additional hull trauma per rank of solid repair |
Learning Opportunity | 1 | Padawan | Once per round, the character may spend 3 advantage points from a check they fail to upgrade the ability of their next check once |
Niman Technique | 1 | Consular | When making a lightsaber skill check, the character may use Willpower instead of Brawn |
Valuable Facts | 1 | Padawan | Once per encounter, perform Valuable Facts action: make an average knowledge check. If successful, add one advantage to one ally's skill check during the encounter |
Rapid Reaction | 1 | Starfighter Ace | Suffer a number of strain to add an equal number of success to initiate checks. Strain suffered cannot exceed ranks in Rapid Reaction |
Confidence | 1 | Starfighter Ace | May decrease difficulty of Discipline checks to avoid fear by 1 per rank of Confidence |
Galaxy Mapper | 3 | Starfighter Ace | Remove setback per rank of Galaxy Mapper from Astrogation checks; take half normal time |
Something to Prove | 1 | Padawan | Once per session, suffer 4 strain to reroll a failed check. If the check succeeds, the character heals 4 strain |
Adaptable | 1 | Padawan | When resolving a check that uses a skill in whcih they have no ranks, the character may spend one Destiny Point to remove Despair/Threat equal to their ranks in Cool |
Temple Training | 1 | Padawan | Before making a Lightsaber skill check, the character may spend one Destiny Point to add damage to the attack equal to their ranks in Knowledge (Lore) |
Beginner's Luck | 1 | Padawan | Once per session when the character makes a check, may add success equal to the number of light side Destiny Points in the Destiny pool to the results |
Dedication | 2 | Padawan | Gain +1 to a single characteristic. This cannot bring a characteristic above 6 |
Sincerest Flattery | 1 | Padawan | Once per encounter when the character makes a check using a skill that another character has previously used during the encounter, they add two boost |
Intuitive Evasion | 1 | Starfighter Ace | Perform the Intuitive Evasion maneuver, suffer 1 strain and commit Force Die up to ranks of Intuitive Evasion. Upgrade difficulty of combat checks targeting starship or vehicle by equal amount. Suffer 1 strain every round Force Die remains committed |
Jump Up | 1 | Knight | Stand from seated but not as a maneuver |
Balance | 1 | Knight | When the character heals strain at the end of the encounter, they may add Force die per Force Rating. They recover additional strain equal to those generated |
Researcher | 2 | Knight | Remove setback per rank of Researcher from Knowledge checks. Researching a subject takes half the time |
Improved Reflect | 1 | Knight | When reflecting a hit that generated may hit one target in medium range with the same damage as the initial hit, after original attack resolves |
Circle of Shelter | 1 | Knight | When an engaged ally suffers a hit, may use Parry of Reflect incidental against the hit |
Keen Eyed | 2 | Pathfinder | Remove setback per rank of Keen Eyed from Perception and Vigilance checks. Decrease time to search a specific area by half |
Studious Plotting | 1 | Navigator | When making a Streetwise or Survival skill check to navigate on a world, the character may use Intellect instead of Cunning |
Expert Tracker | 1 | Navigator | Remove setback per rank of Expert Tracker from checks to find tracks or track targets. Decrease time to track a target by half |
Swift | 1 | Pathfinder | Does not suffer usual penalties for moving through difficult terrain |
Outdoorsman | 2 | Pathfinder | Remove setback per rank from checks to move through terrain or manage environment effects. Decrease overland travel times by half |
Improved Shortcut | 1 | Navigator | When engaging in a chase or race, may suffer 2 strain to add equal success to ranks in Shortcut to the check |
Planet Mapper | 1 | Navigator | Remove setback per rank of Planet Mapper from Streetwise or Survival checks used for navigation on a world. Such checks also take half normal time |
Uncanny Senses | 1 | Navigator | Add boost die per rank to all Perception checks |
Sense Emotions | 1 | Knight | Add boost die to all Charm, Coercion, and Deception checks unless the target is immune to Force powers |
Side by Side | 1 | Knight | While the character and one of more engaged allies are wielding lightsabers, add threat to all combat checks that target the character or those allies |
Improved Parry | 1 | Knight | When parrying a hit that generated despair or threat, may hit attacker once with Lightsaber, Brawl or Melee weapon (dealing base damage) after original attack resolves |
Balance | 1 | Knight | When the character heals strain at the end of the encounter, they may Force die per rating. They recover additional strain equal to those generated |
Will of the Force | 1 | Knight | Once per round after failing a skill check, the character may convert one dark side Destiny point to a light side one |
Shortcut | 1 | Navigator | During a chase, the character adds boost die equal to his ranks to any checks made to catch or escape an opponent |
Holistic Navigation | 1 | Navigation | When making an Astrogation skill check, the character may spend one Destiny Point to remove threat, or to remove despair equal to his rank in Perception |
Saber Throw | 1 | Knight | Perform Saber Throw action; make Lightsaber combat check as ranged attack at target within medium distance range, adding Force Die no greater than Force rating. Must spend Force Points and succeed to hit target; spend Force Points to have weapon return to hand |
Guardian of the Republic | 1 | Knight | After the character uses Parry or Reflect to reduce damage from a hit against an ally, that ally cannot be targeted by combat checks for the rest of the round |
Commanding Presence | 1 | General | Remove setback per rank from Leadership and Cool checks |
Command | 1 | General | Add Boost Die per rank when making Leadership checks; Affected targets add Boost Die to Discipline checks for 24 hours |
Stand Firm | 1 | General | As an action, make a hard Leadership check, choose one ally per Success, who increase their wound threshold by the character's Presence until the end of the encounter |
Fall Back | 1 | General | While engaged with an opponent, the character may suffer a number of strain up to their Leadership to allow an equal number of allies engaged with that opponent to immediately disengage as an out-of-turn incidental |
Upgrade | Effect |
---|---|
Mastery |
Make Seek power check and spend F F F to add x to combat checks
against one target until the end of the encounter. |
Control 3 | Ongoing effect: Commit C. Upgrade the ability of Vigilance and Perception checks once. |
Strength 2 |
Spend F to eliminate 1 Force-based illusion per rank of Strength upgrade
purchased. |
Magnitude 4 | Spend one force point to gain one additional detail per Magnitude upgrade purchased |
Upgrade | Effect |
---|---|
Strength 2 | Spend F to pick out specific details equal to Strength upgrades purchased. |
Duration | Spend F to increase days into the future the user may see equal to Duration upgrades purchased. |
Control 2 | When making a skill check to determine initiative, the Force user may roll a Foresee power check as part of the pool. He may spend F to gain s per point on the check. |
Magnitude 2 | Spend F to increase targets affected equal to Magnitude upgrades purchased. |
Range 3 | Spend F to increase power’s range by a number of range bands equal to Range upgrades purchased. |
Upgrade | Effect |
---|---|
Magnitude |
Spend F to increase
number of targets affected by power equal to Magnitude upgrades purchased. |
Control 2 |
Effect: Spend F. The Force user senses the current thoughts
of one living target with whom he is engaged. |
ALL OF SENSE | |
Duration |
Sense’s ongoing effects may be triggered one additional time
per round. |
Upgrade | Effect |
---|---|
Strength 2 | Spend Force points to increase silhouette able to be targeted equal to strength upgrade purchased |
Magnitude 2 | Spend Force points to increase targets affected equal to Magnitude upgrades purchased |
Range 2 |
Spend F to increase
power’s range by a number of range bands equal to Range upgrades purchased. |
ALL OF MOVE | The Force user can hurl objects |
Upgrade | Effect |
---|---|
Range |
Spend F to increase
power’s range by a number of Range bands equal to range upgrades purchased. |
Control 2 | Influence check as part of dice pool for Coercion, Charm, Deception, Leadership, Negotiation, Discipline |
Magnitude |
Spend F to increase
targets affected equal to Magnitude upgrades purchased. |
Upgrade | Effect |
---|---|
Control 5 | Enhance can be used with the Coordination Skill, Athletics, Piloting (Space/Planetary), Resilience, Brawl; horizontal/vertical Force Leap |
Upgrade | Effect |
---|---|
Upgrade | Effect |
---|---|
Upgrade | Effect |
---|---|
Upgrade | Effect |
---|---|
Upgrade | Effect |
---|---|
Strength | Increase the system strain threshold of 1 vehicle or starship at engaged range by 3 per Force Die committed |
Upgrade | Effect |
---|---|
Strenght | Spend Force Points to add additional automatic Failure equal to Strength upgrades purchased to hostile Force power checks. |