Threshold | 14 |
Current | 0 |
Threshold | 13 |
Current | 8 |
Ranged | 0 |
Melee | 0 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | X | 0 | ||
Coercion (Will) | X | 0 | ||
Computers (Int) | 0 | |||
Cool (Pr) | 0 | |||
Coordination (Ag) | 0 | |||
Deception (Cun) | X | 1 | ||
Discipline (Will) | 0 | |||
Leadership (Pr) | X | 0 | ||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | X | 1 | ||
Perception (Cun) | 0 | |||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | X | 1 | ||
Survival (Cun) | 1 | |||
Vigilance (Will) | X | 1 | ||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | X | 2 | ||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | X | 0 | ||
Knowledge: Education (Int) | X | 0 | ||
Knowledge: Lore (Int) | X | 1 | ||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | X | 1 | ||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Holdout Blaster |
RangeShort |
SkillRanged: Light |
|
Stun setting |
Damage5 |
Critical4 |
Name | Rank | Book & Page | Description |
---|---|---|---|
STREET SMARTS | 1 | Remove black die per rank of Street Smarts from Streetwise or Knowledge (Underworld) checks. | |
TOUGHENED | 1 | Gain +2 wound threshold. | |
BAD COP | 1 | Spend 2 advantages from a Deception or Coercion check to upgrade ability of an ally’s subsequent social check against the same target a number of times equal to ranks in Bad Cop | |
QUICK DRAW | 1 | Once per round, draw or holster a weapon or item as an incidental. | |
BANTHA RIDERS | 1 | Add 1 automatic success result to Survival and Athletics checks to handle a Bantha. | |
WATER RECLAMATOR | 1 | Reduce difficulty of all Resilience and Survival checks related to enduring extreme heat or going without water once. |