Edge of the Empire
| Threshold | 15 |
| Current | 15 |
| Threshold | 0 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 2 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 2 | ||
| Leadership (Pr) | X | 3 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 2 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 2 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 2 | ||
| Ranged: Light (Ag) | X | 2 | ||
| Ranged: Heavy (Ag) | X | 2 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Light Repeating Blaster |
RangeLong |
SkillRanged: Heavy |
|
| Auto-Fire, Cumbersome 3 |
Damage10 |
Critical3 |
|
| Vibrocuchillo |
RangeEngaged |
SkillMelee |
|
| Letal 1, Perforante 1 |
Damage+1 |
Critical2 |
|
| 2 Granadas de Fragmentacion |
RangeShort |
SkillRanged: Light |
|
| Explosion 6 |
Damage8 |
Critical4 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Adversario | 1 | +X a upgradear la dificultad de combate contra este adversario | |
| Direccion tactica | Al principio del encuentro da una orden a un grupo de soldados de asalto cercano y estos ganan un dado azul |