Force and Destiny
| Threshold | 18 |
| Current | 18 |
| Threshold | 20 |
| Current | 20 |
| Ranged | 2 |
| Melee | 2 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | X | 2 | ||
| Athletics (Br) | X | 2 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 3 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 3 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | X | 3 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Pr) | X | 4 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | X | 1 | ||
| Ranged: Heavy (Ag) | X | 1 | ||
| Knowledge: Core Worlds (Int) | X | 3 | ||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | X | 3 | ||
| Knowledge: Outer Rim (Int) | X | 0 | ||
| Knowledge: Underworld (Int) | 1 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | X | 2 |
| lightsaber |
RangeEngaged |
SkillLightsaber |
|
Damage |
Critical |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| makashi finish | add force dice to lightsaber attack (+force rating)) e+10 a crit | ||
| makashi flourish | lightsaber check (2 difficulty) add strai per successo to target e heal for amount di successi | ||
| sum djem | spendi trionfo o due vantaggi per disarmare opponent | ||
| parry | rank 4 | ||
| intense presence | 1 destiny points e riguadagni strain uguale a presence rating | ||
| feint | use trionfo o tre vantaggi per aumentare difficoltà all'opponente |
| Upgrade | Effect |
|---|---|
| strenght | heal per un ammontare di strenth rating 5 |
| Upgrade | Effect |
|---|---|
| strenght |