Threshold | 14 |
Current | 0 |
Threshold | 13 |
Current | 1 |
Ranged | 0 |
Melee | 0 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | X | 2 | Colonist | |
Coercion (Will) | X | 2 | g | |
Computers (Int) | 1 | Th | ||
Cool (Pr) | 0 | |||
Coordination (Ag) | X | 1 | Sm | |
Deception (Cun) | 1 | Sm | ||
Discipline (Will) | 0 | |||
Leadership (Pr) | 1 | Colonist | ||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 1 | |||
Perception (Cun) | 1 | Sm | ||
Piloting: Planetary (Ag) | 2 | Sm | ||
Piloting: Space (Ag) | 2 | Sm | ||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | 1 | Sm, Th | ||
Stealth (Ag) | 1 | Th | ||
Streetwise (Cun) | 0 | Sm | ||
Survival (Cun) | 0 | |||
Vigilance (Will) | 1 | Marshall | ||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 1 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | 3 | |||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | 0 | Colonist | ||
Knowledge: Education (Int) | 0 | Colonist | ||
Knowledge: Lore (Int) | 0 | Colonist | ||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | 1 | Sm | ||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Primary C-10 "Dragoneye Reaper" Heavy Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
Accurate 1, Stun Setting, 1 disorient |
Damage8 |
Critical3 |
|
Second C-10 "Dragoneye Reaper" Heavy Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
Accurate 1, Stun Setting, 1 disorient |
Damage8 |
Critical3 |
|
Holan heavy frag grenade |
Range |
Skill |
|
Damage |
Critical |
||
4 Frag grenades |
RangeShort |
SkillRanged: Light |
|
Damage8 |
Critical |
||
2 Mercy grenade-Blast 5, Stun Damage, Limited Ammo 1 |
RangeShort |
SkillRanged: Light |
|
Suffers disorientation for 1 round per adv |
Damage5 |
Critical3 |
|
Mk II EMP Grenade |
RangeShort |
SkillRanged: Light |
|
Blast 6, Disorient 3, Ion, Limited Ammo 1 |
Damage8 |
Critical4 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Toughened | 1 | +2 toughned | |
Grit | 1 | +1 strain | |
Bad Cop | 1 | May spend 2 davantage from a Deception or Coercion check to upgrade ability of a single ally's subsequent So- cial Interaction check against the target a number of times equal to ranks in Bad Cop. | |
Street smarts | 1 | Remove setback dice per rank of Street Smarts from Street- wise or Knowledge (Under- world)checks. |