Edge of the Empire
| Threshold | 15 |
| Current | 0 |
| Threshold | 16 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | X | 1 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | X | 1 | ||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 2 | ||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 1 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | X | 1 | ||
| Ranged: Heavy (Ag) | X | 1 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Heavy Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting |
Damage7 |
Critical3 |
|
| Disruptor Rifle |
RangeLong |
SkillRanged: Heavy |
|
| Cumbersome 2, Vicious 5, |
Damage10 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Grit | EotE | Gain +1 to strain (included) | |
| Stalker 2 | EotE | Add 2 boost die to stealth and coordination checks | |
| Jump Up | EotE - | 1x per round may go from seated or prone to standing as incidental | |
| Quick Draw | EotE - | Once per round, may draw or hoster as incidental | |
| Quick Strike | EotE - 59 | Add 1 boost to combat checks against players that have not yet acted this round | |
| Sniper Shot | EotE - 59 | Before making non-thrown weapon attack, may take Sniper shot manuveur to increase weapon's range band and the difficulty of the shot by 1 |