Edge of the Empire
| Threshold | 12 |
| Current | 0 |
| Threshold | 14 |
| Current | 0 |
| Ranged | 1 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 1 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | X | 2 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 1 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 1 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | X | 2 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 2 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 0 | ||
| Ranged: Light (Ag) | X | 3 | ||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | X | 0 | ||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| HH-50 Heavy Blaster Pistol with Blaster Atc Mod |
RangeShort |
SkillRanged: Light |
|
| Linked 1, Stun Seting, Vicious 1, 1 Setback, Dam +1 |
Damage10 |
Critical3 |
|
| HH-50 Heavy Blaster Pistol with Blaster Act Module |
RangeShort |
SkillRanged: Light |
|
| Linked 1, Stun Setting, Vicious 1, 1 Setback, pierce 1 |
Damage10 |
Critical3 |
|
| Shock Gloves |
RangeEngaged |
SkillBrawl |
|
| Shock 3 |
Damage2 |
Critical4 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Street Smarts 2 | |||
| Talk the Talk | |||
| Loom | |||
| Intimidating | |||
| Bad Cop | |||
| Quick Draw | |||
| Point Blank | |||
| Enduring |