Age of Rebellion
| Threshold | 15 |
| Current | 0 |
| Threshold | 14 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 2 | ||
| Coercion (Will) | 0 | |||
| Computers (Int) | X | 3 | ||
| Cool (Pr) | X | 3 | ||
| Coordination (Ag) | X | 0 | ||
| Deception (Cun) | X | 4 | ||
| Discipline (Will) | X | 1 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | X | 3 | ||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | X | 3 | ||
| Stealth (Ag) | X | 2 | ||
| Streetwise (Cun) | X | 3 | ||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 2 | ||
| Ranged: Light (Ag) | X | 0 | ||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | X | 1 | ||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | X | 0 | ||
| Knowledge: Xenology (Int) | 0 |
| Beskard |
RangeEngaged |
SkillMelee |
|
| Cortosis, Cumbersome 3, Sunder, Vicious 3 HP2, Custom Grip, Accurate 3 Encumberence 4 |
Damage+3 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Cunning Persona | |||
| Well Rounded | 1 | ||
| Creative Killer | 1 | ||
| Convincing Demeanor | 2 | ||
| A step ahead | 1 | ||
| Durable | 1 | ||
| Natural Charmer | 1 | ||
| Inside Person | 1 | ||
| Dedication | 1 | ||
| Frenzied Attack | 1 | ||
| Dodge | 2 | ||
| Codebreaker | 1 | ||
| Defensive stance | 2 | ||
| Toughened | 1 | ||
| Jump Up | |||
| Inside Knowledge | |||
| Soft spot | 1 | ||
| Unmatched Tradescraft | |||
| Increase number | 2 | ||
| Change Skill | 1 | ||
| Increase effect | 2 | ||
| Destiny | |||
| Frequency | |||
| Grit | 2 | ||
| Natural Rogue | 1 | ||
| Master of Shadows | 1 | ||
| Clever Solution | 1 |