Force and Destiny
| Threshold | 19 |
| Current | 19 |
| Threshold | 11 |
| Current | 8 |
| Ranged | |
| Melee |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 2 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | X | 0 | ||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 0 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 0 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 1 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 0 | ||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 3 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 0 | ||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Vibro Knuckles |
RangeEngaged |
SkillBrawl |
|
| Vicious 2, Pierce 3 |
Damage6 |
Critical1 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Additional Limbs | 1 | Gain additional free maneuver per turn, though may not perform more than 2 per turn. | |
| Iron Body | 2 | Remove one setback die per rank of Iron Body from Coordination and Resilience checks. Reduce the critical rating of unarmed attacks by one per rank. | |
| Unarmed Parry | 1 | May Parry while unarmed. Reduce strain cost to Parry by one while unarmed by one. | |
| Parry | 1 | When hit by a melee attack, suffer three strain to reduce incoming damage by two plus ranks in parry. | |
| Grit | 2 | Plus one strain | |
| Toughened | 2 | Plus two wounds | |
| Acklay's Scything Strike | 1 | Brawl attacks gain Pierce equal to Force Rating | |
| Far Strike | 1 | ||
| Force Rating Increase | 1 |