Threshold | 12 |
Current | 0 |
Threshold | 13 |
Current | 1 |
Ranged | 0 |
Melee | 1 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | X | 2 | ||
Coercion (Will) | X | 0 | ||
Computers (Int) | 0 | |||
Cool (Pr) | X | 2 | ||
Coordination (Ag) | X | 0 | ||
Deception (Cun) | 0 | |||
Discipline (Will) | 0 | |||
Leadership (Pr) | 0 | |||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | X | 1 | ||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | 0 | |||
Survival (Cun) | X | 0 | ||
Vigilance (Will) | 0 | |||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Pr) | X | 2 | ||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | 0 | |||
Ranged: Heavy (Ag) | 0 | |||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | X | 0 | ||
Knowledge: Outer Rim (Int) | X | 1 | ||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Ancient Sword |
RangeEngaged |
SkillLightsaber |
|
Defensive 1 |
Damage+2 |
Critical3 |
|
Combat Knife |
RangeEngaged |
SkillMelee |
|
Damage+1 |
Critical3 |
||
Malik's Lightsaber (Broken) |
RangeEngaged |
SkillLightsaber |
|
Breach 1, Sunder |
Damage6 |
Critical2 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Tundra Dwellers | 1 | Remove 1 setback dice imposed by cold environmental conditions. | |
Grit | 2 | FaD 82 | Gain +1 Strain Threshold* |
Resist Disarm | 1 | FaD 82 | Suffer 2 strain to avoid being disarmed or having weapon damaged or destroyed |
Makashi Technique | 1 | FaD 82 | Use Presence instead of Brawn for Lightsaber skill checks |
Duelist Training | 1 | FaD 82 | Add "Blue die" to melee and Lightsaber checks when engaged with only one opponent |
Parry | 2 | FaD 82 | When hit by a melee attack, suffer 3 strain to reduce damage by 2 plus ranks in parry |
Upgrade | Effect |
---|---|
Strength | Spend L/D to increase silhouette able to be targeted equal to Strength upgrades purchased. |
Range |
Spend 3 to increase power's
range by a number of range bands equal to Range upgrades purchased. |
Control 2 | The Force user can pull objects out of secure mountings or out of an opponent's grasp. |
Control 1 |
The Force user can hurl objects to damage targets, by making a ranged
combat check combined with a Move power check, dealing damage equal to 10 times silhouette. |
Upgrade | Effect |
---|---|
Magnitude |
Spend 3 to increase targets
affected equal to Magnitude upgrades purchased. |
Range/Magnitude |
Spend3 to increase power's
range by a number of range bands equal to Range upgrades purchased. |
Upgrade | Effect |
---|---|