Force and Destiny
| Threshold | 15 |
| Current | 0 |
| Threshold | 15 |
| Current | 0 |
| Ranged | 2 |
| Melee | 2 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 1 | |||
| Coordination (Ag) | X | 1 | ||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 2 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | X | 3 | ||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | X | 1 | ||
| Piloting: Space (Ag) | X | 2 | ||
| Resilience (Br) | X | 0 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 0 | ||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | X | 2 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | X | 2 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | X | 0 | ||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | X | 0 |
| DH-17 Blaster Carbine |
RangeMedium |
SkillRanged: Heavy |
|
| Auto-fire, Inaccurate 1, Stun setting, Accurate 2, Aim as incidental at short range, Remove ■ from all attack checks |
Damage10 |
Critical3 |
|
| Custom Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
| Accurate 1, Decrease the difficulty of combat checks at long and extreme range by 1, Automatic ☼♼ to the first combat check made with this weapon each encounter. |
Damage12 |
Critical3 |
|
| Lightsaber |
RangeEngaged |
Skill |
|
| Breach 2, Sunder, Add ω to Combat Check |
Damage7 |
Critical1 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Armor Master | Edge of the Empire, page 132 | ||
| Armor Master (Improved) | Edge of the Empire, page 132 | ||
| Ataru Technique | Force and Destiny, page 139 | ||
| Balance | Edge of the Empire, page 132 | ||
| Conditioned (1 rank) | Force and Destiny, page 141 | ||
| Convincing Demeanor (1 rank) | Edge of the Empire, page 133 | ||
| Dedication (+1 Intellect, +1 Willpower) | Edge of the Empire, page 134 | ||
| Dodge (2 ranks) | Edge of the Empire, page 135 | ||
| Force Rating (1 rank) | Edge of the Empire, page 135 | ||
| Gearhead (2 ranks) | Edge of the Empire, page 136 | ||
| Grit (2 ranks) | Edge of the Empire, page 136 | ||
| Hawk Bat Swoop | Force and Destiny, page 144 | ||
| Imbue Item | Force and Destiny, page 145 | ||
| Insight | Edge of the Empire, page 137 | ||
| Intense Focus | Edge of the Empire, page 137 | ||
| Inventor (2 ranks) | Edge of the Empire, page 137 | ||
| Jump Up | Edge of the Empire, page 138 | ||
| Mental Tools | Force and Destiny, page 147 | ||
| Overwhelm Emotions | Edge of the Empire, page 141 | ||
| Parry (3 ranks) | Force and Destiny, page 149 | ||
| Parry (Improved) | Force and Destiny, page 149 | ||
| Quick Draw | Edge of the Empire, page 141 | ||
| Reflect (2 ranks) | Force and Destiny, page 150 | ||
| Saber Swarm | Force and Destiny, page 151 | ||
| Sense Emotions | Edge of the Empire, page 142 | ||
| Sixth Sense | Edge of the Empire, page 142 | ||
| Street Smarts (1 rank) | Edge of the Empire, page 144 | ||
| Superior Reflexes | Edge of the Empire, page 144 | ||
| Tinkerer (1 rank) | Edge of the Empire, page 145 | ||
| Touch of Fate | Edge of the Empire, page 145 | ||
| Toughened (1 rank) | Edge of the Empire, page 145 | ||
| Uncanny Reactions (2 ranks) | Edge of the Empire, page 145 | ||
| Uncanny Senses (2 ranks) | Edge of the Empire, page 145 |
| Upgrade | Effect |
|---|---|
| Control: Pilot (space) | |
| Basic | |
| Control: Pilot (planetary) | |
| Control: Resilience | |
| Control: Coordination | |
| Control: Agility | |
| Control: Brawl |
| Upgrade | Effect |
|---|---|
| Basic | |
| Control: Initiative (Success) | |
| Strength (1) |
| Upgrade | Effect |
|---|---|
| Control: Hurl | |
| Basic | |
| Control: Pull | |
| Strength (1) | |
| Range (1) |
| Upgrade | Effect |
|---|---|
| Control: Upgrade Ability | |
| Basic | |
| Control: Upgrade Difficulty | |
| Strength (1) | |
| Duration (1) |
| Upgrade | Effect |
|---|---|
| Basic | |
| Control: Mechanics | |
| Control: Item Damage |