Force and Destiny
| Threshold | 12 |
| Current | 0 |
| Threshold | 13 |
| Current | 10 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | X | 1 | ||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | X | 1 | ||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 0 | ||
| Skulduggery (Cun) | X | 1 | ||
| Stealth (Ag) | X | 2 | ||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Cun) | X | 3 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | X | 0 | ||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| zophis lightsaber |
RangeEngaged |
SkillLightsaber |
|
| breach +2 sunder vicious |
Damage8 |
Critical2 |
|
| light blater |
RangeMedium |
SkillRanged: Light |
|
| stun |
Damage5 |
Critical4 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| reflect | 1 | when hit by a ranged attack take 3 strain to reduce damage by 2 plus 1 for every rank of reflect | |
| shien technique | 1 | when taking a lightsaber check use cunning instead of brawn | |
| street smarts | 1 | remove setback per rank of street smart from street wise and knowledge(underworld) checks | |
| Code breaker | 2 | remove setback per rank of codebreaker from checks to break codes or decrypt comms. decrease difficulty of checks to break codes or decrypt coms by 1 | |
| grit | 1 | +1 strain threshold per rank | |
| slight of mind | 1 | boost to stealth checks against all but those immune to the force | |
| dodge | 1 | take a strain per rank of dodge to increase the difficulty of combat checks against you equal to the ranks in dodge | |
| conditioned | 1 | remove setback per rank of conditioned from athletics and coordination checks. reduce the damage and strain from falling by 1 per rank. | |
| parry | 1 | when hit by a melee attacksuffer 3 strain to reduce damage by 2 plus ranks of parry | |
| now you see me | 1 | once per session make a hard deception check to make a number of npcs equal to cunning with medium range forget about character | |
| master of shadows | 1 | once per round suffer 2 strain to decrease difficulty of next stealth or skullduggery check by 1 | |
| dedication | 1 | +1 cunning |
| Upgrade | Effect |
|---|---|
| range | |
| strength | spend force points to increase silhouette able to be targeted equal to strength upgrades |