Age of Rebellion
| Threshold | 14 |
| Current | 0 |
| Threshold | 13 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 1 | ||
| Leadership (Pr) | 1 | |||
| Mechanics (Int) | X | 4 | ||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 1 | ||
| Skulduggery (Cun) | X | 0 | ||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 0 | ||
| Brawl (Br) | X | 0 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 1 | ||
| Ranged: Light (Ag) | X | 1 | ||
| Ranged: Heavy (Ag) | X | 2 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Light repeating blaster |
RangeLong |
SkillRanged: Heavy |
|
| Auto-fire, Cumbersome 4, Pierce 1 Bipod, Granade Launcher, electronic sighting system |
Damage11 |
Critical3 |
|
| Military Hold-out blaster |
RangeShort |
SkillRanged: Light |
|
Damage6 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| poweful blast 2 | increase blast damage by ecxplosives etc. | ||
| toughened 1 | +2 wound threshold/rank | ||
| Enduring | +1 soak/Rank | ||
| Improvised Detonation | 1/session int+mech+succees in damage(difficult) | ||
| Grit 2 | +1 strain /rank | ||
| selective Detonation | |||
| Master Grenadier | |||
| steady nerves |