Force and Destiny
| Threshold | 16 |
| Current | 0 |
| Threshold | 14 |
| Current | 4 |
| Ranged | 2 |
| Melee | 1 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | X | 0 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | X | 1 | ||
| Deception (Cun) | X | 1 | ||
| Discipline (Will) | X | 0 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | X | 0 | ||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | X | 1 | ||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 1 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | X | 1 | ||
| Streetwise (Cun) | 1 | |||
| Survival (Cun) | X | 0 | ||
| Vigilance (Will) | 1 | |||
| Brawl (Br) | 1 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | X | 2 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | X | 2 | ||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | X | 0 | ||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | X | 0 | ||
| Knowledge: Outer Rim (Int) | X | 0 | ||
| Knowledge: Underworld (Int) | X | 0 | ||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | X | 1 |
| DC-17 pistol |
RangeMedium |
SkillRanged: Light |
|
| accurate 1, stun setting |
Damage7 |
Critical3 |
|
| DC-15a carbine |
RangeMedium |
SkillRanged: Light |
|
| Auto-fire, pierce 1, stun setting |
Damage9 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Insight | 1 | force sensitive exile | |
| Uncanny senses | 1 | force sensitive exile | |
| uncanny reactions | 1 | force sensitive exile | |
| convincing demeanor | 1 | force sensitive exile | |
| quick draw | 1 | force sensitive exile | Once per round, draw or holster a weapon or accessible item as an incidental. |
| sense danger | 1 | force sensitive exile | |
| touch of fate | 1 | force sensitive exile | |
| Know somebody | 1 | trader | |
| Wheel and deal | 2 | trader | |
| grit | 1 | trader | +1 strain threshold |
| grit | 1 | mando warrior | +1 strain threshold |
| conditioned | 1 | mando warrior | Remove 1 Setback die per rank of conditioned from athletics and coordination checks. Reduce the damage and strain suffered from falling by 1 per rank of conditioned. |
| calm warrior | 1 | mando warrior | intimidating talent but is for cool checks |
| toughended | 1 | mando warrior | +2 wounds threshold |
| Armor master | 1 | mando warrior | |
| side step | 1 | mando warrior | Once per round may perform the side step maneuver and suffer a number of strain to upgrade difficulty of all incoming ranged attacks by an equal number for the next round. Strain suffered this way cannot exceed ranks in Side Step. |
| jump up | 1 | mando warrior | Once per round may stand from seated or prone as an incidental. |
| point blank | 1 | mando warrior | |
| Street smarts | 1 | force sensitive exile | remove setback die per rank in street smarts from streetwise and knowledge (underworld) checks. |
| Sixth Sense | 1 | force sensitive exile | gain +1 ranged defense |
| Force rating | 1 | force sensitive exile | +1 force rating |
| Dedication | 1 | force sensitive exile | gain +1 to a single characteristic (willpower). this cannot bring a characteristic above 6. |
| Command | 2 | Peackekeeper [r1c1, r3c3] | |
| Commanding presence | 1 | Peackekeeper | |
| Toughened | 1 | Peackekeeper | +2 wound threhold |
| enhanced leader | 1 | Peackekeeper | |
| field commander | 1 | Peackekeeper |
| Upgrade | Effect |
|---|---|
| control | the force user can hurl objects to damage targets. by making a ranged combat check combined with a move power check dealing damage equal to 10 times silhouette. |
| range | spend force point to increase force move range by a number of range bands equal to range upgrades purchased. |
| Force mass driver | can propel a small sil 0 object at high speed at a target within short range. by making a ranged combat check combined with a force move check to do [10 wounds times number of ranks in force mass driver] plus number of force points spent. -this damage is affected by a target's soak rating. |
| control | the force user may pull objects out of secure mountings or out of an opponent's grasp. |
| Upgrade | Effect |
|---|---|
| control |