Edge of the Empire
| Threshold | 19 |
| Current | 0 |
| Threshold | 16 |
| Current | 3 |
| Ranged | 2 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 0 | ||
| Coercion (Will) | X | 3 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 1 | |||
| Deception (Cun) | X | 2 | ||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | X | 0 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 1 | |||
| Negotiation (Pr) | X | 3 | ||
| Perception (Cun) | 2 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 2 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | X | 1 | ||
| Survival (Cun) | 2 | |||
| Vigilance (Will) | X | 2 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 2 | |||
| Ranged: Light (Ag) | X | 3 | ||
| Ranged: Heavy (Ag) | 2 | |||
| Knowledge: Core Worlds (Int) | X | 1 | ||
| Knowledge: Education (Int) | X | 1 | ||
| Knowledge: Lore (Int) | X | 2 | ||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | X | 3 | ||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Nightstinger Blaster Rifle |
RangeExtreme |
SkillRanged: Heavy |
|
| Accurate 3, Cumbersome 3, Pierce 1, Stun Setting |
Damage10 |
Critical2 |
|
| DE-10 Blaster Pistol |
RangeLong |
SkillRanged: Light |
|
| Accurate 1, Stun Setting |
Damage6 |
Critical2 |
|
| Vibrorapier |
RangeEngaged |
SkillMelee |
|
| Defensive 1, Pierce 5, Accurate 2 |
Damage+2 |
Critical2 |